Generated by DataCode for defensor.ee

Summary Period: April 2012
Generated 01-May-2012 00:33 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 2778
Total Files 2121
Total Pages 2394
Total Visits 792
Total KBytes 36388
Total Unique Sites 245
Total Unique URLs 100
Total Unique Referrers 314
Total Unique User Agents 143
. Avg Max
Hits per Hour 3 607
Hits per Day 92 739
Files per Day 70 710
Pages per Day 79 730
Sites per Day 8 30
Visits per Day 26 49
KBytes per Day 1213 3454
Hits by Response Code
Code 200 - OK 76.35% 2121
Code 206 - Partial Content 16.88% 469
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.65% 18
Code 404 - Not Found 5.87% 163
Code 503 - Service Unavailable 0.22% 6

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 69 2.48% 19 0.90% 65 2.72% 19 2.40% 7 2.86% 247 0.68%
2 118 4.25% 36 1.70% 96 4.01% 19 2.40% 13 5.31% 598 1.64%
3 85 3.06% 49 2.31% 57 2.38% 23 2.90% 18 7.35% 625 1.72%
4 96 3.46% 45 2.12% 94 3.93% 22 2.78% 8 3.27% 1063 2.92%
5 80 2.88% 54 2.55% 76 3.17% 49 6.19% 22 8.98% 254 0.70%
6 739 26.60% 710 33.47% 730 30.49% 43 5.43% 17 6.94% 3454 9.49%
7 145 5.22% 50 2.36% 90 3.76% 39 4.92% 12 4.90% 450 1.24%
8 78 2.81% 28 1.32% 75 3.13% 23 2.90% 9 3.67% 265 0.73%
9 122 4.39% 47 2.22% 115 4.80% 28 3.54% 16 6.53% 1261 3.46%
10 63 2.27% 38 1.79% 58 2.42% 22 2.78% 11 4.49% 865 2.38%
11 81 2.92% 46 2.17% 61 2.55% 19 2.40% 10 4.08% 1041 2.86%
12 49 1.76% 49 2.31% 44 1.84% 23 2.90% 14 5.71% 1373 3.77%
13 47 1.69% 46 2.17% 41 1.71% 26 3.28% 13 5.31% 1307 3.59%
14 35 1.26% 33 1.56% 29 1.21% 20 2.53% 10 4.08% 852 2.34%
15 66 2.38% 63 2.97% 57 2.38% 26 3.28% 13 5.31% 1324 3.64%
16 13 0.47% 10 0.47% 9 0.38% 9 1.14% 5 2.04% 231 0.64%
17 49 1.76% 48 2.26% 42 1.75% 13 1.64% 9 3.67% 1745 4.79%
18 83 2.99% 70 3.30% 60 2.51% 12 1.52% 9 3.67% 2564 7.05%
19 40 1.44% 36 1.70% 31 1.29% 14 1.77% 14 5.71% 1198 3.29%
20 20 0.72% 20 0.94% 15 0.63% 15 1.89% 16 6.53% 250 0.69%
21 21 0.76% 21 0.99% 16 0.67% 15 1.89% 13 5.31% 640 1.76%
22 68 2.45% 66 3.11% 61 2.55% 38 4.80% 28 11.43% 1861 5.11%
23 88 3.17% 73 3.44% 64 2.67% 33 4.17% 16 6.53% 1546 4.25%
24 83 2.99% 76 3.58% 63 2.63% 34 4.29% 21 8.57% 1720 4.73%
25 60 2.16% 55 2.59% 47 1.96% 27 3.41% 11 4.49% 1559 4.28%
26 109 3.92% 70 3.30% 57 2.38% 34 4.29% 24 9.80% 981 2.70%
27 69 2.48% 64 3.02% 64 2.67% 36 4.55% 25 10.20% 1890 5.19%
28 74 2.66% 71 3.35% 65 2.72% 42 5.30% 30 12.24% 2132 5.86%
29 60 2.16% 60 2.83% 54 2.26% 31 3.91% 13 5.31% 1454 4.00%
30 68 2.45% 68 3.21% 58 2.42% 38 4.80% 17 6.94% 1639 4.50%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.81% 1 51 2.40% 2 72 3.01% 39 1163 3.20%
1 1 31 1.12% 1 30 1.41% 0 24 1.00% 20 609 1.67%
2 2 60 2.16% 1 59 2.78% 1 51 2.13% 27 813 2.23%
3 2 64 2.30% 1 38 1.79% 1 58 2.42% 28 848 2.33%
4 1 56 2.02% 1 55 2.59% 1 53 2.21% 51 1520 4.18%
5 1 58 2.09% 1 30 1.41% 1 51 2.13% 25 752 2.07%
6 1 54 1.94% 1 50 2.36% 1 45 1.88% 34 1029 2.83%
7 1 36 1.30% 1 35 1.65% 1 31 1.29% 22 658 1.81%
8 1 43 1.55% 1 41 1.93% 1 36 1.50% 42 1249 3.43%
9 4 122 4.39% 1 51 2.40% 2 71 2.97% 33 1003 2.76%
10 3 99 3.56% 2 64 3.02% 2 76 3.17% 54 1605 4.41%
11 4 145 5.22% 2 68 3.21% 4 133 5.56% 52 1568 4.31%
12 3 101 3.64% 1 51 2.40% 3 94 3.93% 34 1017 2.80%
13 4 142 5.11% 3 103 4.86% 3 109 4.55% 133 3994 10.98%
14 2 81 2.92% 1 55 2.59% 2 70 2.92% 29 878 2.41%
15 4 124 4.46% 3 94 4.43% 3 110 4.59% 90 2704 7.43%
16 2 84 3.02% 2 75 3.54% 2 61 2.55% 53 1585 4.36%
17 3 97 3.49% 3 93 4.38% 2 82 3.43% 37 1100 3.02%
18 6 208 7.49% 5 151 7.12% 6 186 7.77% 80 2398 6.59%
19 21 653 23.51% 21 653 30.79% 21 649 27.11% 112 3372 9.27%
20 3 102 3.67% 2 63 2.97% 2 77 3.22% 59 1759 4.83%
21 5 150 5.40% 2 66 3.11% 3 101 4.22% 33 997 2.74%
22 3 90 3.24% 2 65 3.06% 2 86 3.59% 64 1907 5.24%
23 3 100 3.60% 2 80 3.77% 2 68 2.84% 62 1861 5.11%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 771 27.75% 1791 4.92% /
2 665 23.94% 3080 8.47% /administrator/
3 471 16.95% 383 1.05% /webalizer/usage_200803.html
4 139 5.00% 83 0.23% /robots.txt
5 81 2.92% 4145 11.39% /webalizer/usage_200901.html
6 77 2.77% 4083 11.22% /webalizer/usage_201101.html
7 76 2.74% 3871 10.64% /webalizer/usage_201104.html
8 76 2.74% 3883 10.67% /webalizer/usage_201108.html
9 30 1.08% 3042 8.36% /webalizer/usage_201204.html
10 25 0.90% 936 2.57% /webalizer/usage_201011.html
11 13 0.47% 21 0.06% /templates/system/css/system.css
12 12 0.43% 24 0.07% /media/system/js/caption.js
13 12 0.43% 823 2.26% /media/system/js/mootools.js
14 12 0.43% 211 0.58% /templates/siteground-j15-68/css/template.css
15 5 0.18% 513 1.41% /webalizer/usage_200801.html
16 4 0.14% 11 0.03% /pics2009/
17 4 0.14% 10 0.03% /pics2009/photos/IMG_2009_06_23_0119.html
18 4 0.14% 40 0.11% /webalizer/
19 4 0.14% 413 1.13% /webalizer/usage_200809.html
20 4 0.14% 463 1.27% /webalizer/usage_201105.html
21 3 0.11% 8 0.02% /pics2009/photos/IMG_2009_06_23_0156.html
22 3 0.11% 205 0.56% /webalizer/usage_200702.html
23 3 0.11% 282 0.77% /webalizer/usage_200705.html
24 3 0.11% 277 0.76% /webalizer/usage_200708.html
25 3 0.11% 299 0.82% /webalizer/usage_200709.html
26 2 0.07% 5 0.01% /pics2009/photos/IMG_2009_01_03_0076.html
27 2 0.07% 5 0.01% /pics2009/photos/IMG_2009_06_23_0124.html
28 2 0.07% 123 0.34% /webalizer/usage_200604.html
29 2 0.07% 117 0.32% /webalizer/usage_200607.html
30 2 0.07% 126 0.35% /webalizer/usage_200610.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 81 2.92% 4145 11.39% /webalizer/usage_200901.html
2 77 2.77% 4083 11.22% /webalizer/usage_201101.html
3 76 2.74% 3883 10.67% /webalizer/usage_201108.html
4 76 2.74% 3871 10.64% /webalizer/usage_201104.html
5 665 23.94% 3080 8.47% /administrator/
6 30 1.08% 3042 8.36% /webalizer/usage_201204.html
7 771 27.75% 1791 4.92% /
8 25 0.90% 936 2.57% /webalizer/usage_201011.html
9 12 0.43% 823 2.26% /media/system/js/mootools.js
10 5 0.18% 513 1.41% /webalizer/usage_200801.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 771 27.75% 581 74.30% /
2 30 1.08% 29 3.71% /webalizer/usage_201204.html
3 471 16.95% 19 2.43% /webalizer/usage_200803.html
4 81 2.92% 17 2.17% /webalizer/usage_200901.html
5 77 2.77% 16 2.05% /webalizer/usage_201101.html
6 76 2.74% 16 2.05% /webalizer/usage_201104.html
7 76 2.74% 16 2.05% /webalizer/usage_201108.html
8 4 0.14% 4 0.51% /pics2009/
9 4 0.14% 4 0.51% /webalizer/usage_200809.html
10 4 0.14% 4 0.51% /webalizer/usage_201105.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 771 27.75% 578 73.91% /
2 30 1.08% 29 3.71% /webalizer/usage_201204.html
3 471 16.95% 19 2.43% /webalizer/usage_200803.html
4 81 2.92% 17 2.17% /webalizer/usage_200901.html
5 77 2.77% 17 2.17% /webalizer/usage_201101.html
6 76 2.74% 16 2.05% /webalizer/usage_201104.html
7 76 2.74% 16 2.05% /webalizer/usage_201108.html
8 4 0.14% 4 0.51% /pics2009/
9 4 0.14% 4 0.51% /pics2009/photos/IMG_2009_06_23_0119.html
10 4 0.14% 4 0.51% /webalizer/usage_200809.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 663 23.87% 663 31.26% 3071 8.44% 1 0.13% a80-101-50-211.adsl.xs4all.nl
2 470 16.92% 470 22.16% 266 0.73% 18 2.27% gw-31.211.ru
3 385 13.86% 385 18.15% 15670 43.06% 77 9.72% sol-fttb.135.112.118.46.sovam.net.ua
4 297 10.69% 297 14.00% 145 0.40% 297 37.50% 059148047086.ctinets.com
5 78 2.81% 72 3.39% 196 0.54% 13 1.64% sticker00.yandex.ru
6 45 1.62% 36 1.70% 1669 4.59% 25 3.16% crawl-66-249-66-88.googlebot.com
7 45 1.62% 0 0.00% 18 0.05% 0 0.00% rps2070.ovh.net
8 41 1.48% 41 1.93% 106 0.29% 25 3.16% spider-87-250-252-240.yandex.com
9 41 1.48% 17 0.80% 313 0.86% 1 0.13% ti0182a380-0552.bb.online.no
10 35 1.26% 35 1.65% 1489 4.09% 15 1.89% crawl-66-249-71-91.googlebot.com
11 31 1.12% 17 0.80% 307 0.84% 1 0.13% 82.131.15.190.cable.starman.ee
12 31 1.12% 28 1.32% 1420 3.90% 14 1.77% crawl-66-249-72-219.googlebot.com
13 30 1.08% 17 0.80% 324 0.89% 1 0.13% 85.253.48.4.cable.starman.ee
14 27 0.97% 17 0.80% 293 0.81% 1 0.13% 82.131.20.209.cable.starman.ee
15 25 0.90% 25 1.18% 936 2.57% 1 0.13% 58.22.98.29
16 23 0.83% 13 0.61% 291 0.80% 1 0.13% 130.153.50.84.sta.estpak.ee
17 23 0.83% 13 0.61% 291 0.80% 1 0.13% ig1.smit.ee
18 21 0.76% 12 0.57% 285 0.78% 1 0.13% 89-235-225-184.saturn.infonet.ee
19 18 0.65% 18 0.85% 9 0.02% 18 2.27% 059148242007.ctinets.com
20 16 0.58% 15 0.71% 998 2.74% 1 0.13% 173.242.125.196
21 16 0.58% 9 0.42% 274 0.75% 1 0.13% 82.131.12.169.cable.starman.ee
22 16 0.58% 16 0.75% 33 0.09% 8 1.01% msnbot-65-52-110-18.search.msn.com
23 15 0.54% 14 0.66% 783 2.15% 9 1.14% crawl-66-249-68-50.googlebot.com
24 12 0.43% 7 0.33% 264 0.73% 1 0.13% 82.131.117.231.cable.starman.ee
25 12 0.43% 11 0.52% 44 0.12% 2 0.25% crawl-66-249-66-151.googlebot.com
26 10 0.36% 7 0.33% 274 0.75% 6 0.76% crawl-66-249-66-204.googlebot.com
27 10 0.36% 10 0.47% 24 0.07% 5 0.63% msnbot-157-55-18-24.search.msn.com
28 10 0.36% 10 0.47% 137 0.38% 5 0.63% msnbot-65-52-109-146.search.msn.com
29 10 0.36% 10 0.47% 136 0.37% 5 0.63% msnbot-65-52-109-73.search.msn.com
30 8 0.29% 8 0.38% 24 0.07% 6 0.76% crawl-66-249-71-113.googlebot.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 13.86% 385 18.15% 15670 43.06% 77 9.72% sol-fttb.135.112.118.46.sovam.net.ua
2 663 23.87% 663 31.26% 3071 8.44% 1 0.13% a80-101-50-211.adsl.xs4all.nl
3 45 1.62% 36 1.70% 1669 4.59% 25 3.16% crawl-66-249-66-88.googlebot.com
4 35 1.26% 35 1.65% 1489 4.09% 15 1.89% crawl-66-249-71-91.googlebot.com
5 31 1.12% 28 1.32% 1420 3.90% 14 1.77% crawl-66-249-72-219.googlebot.com
6 16 0.58% 15 0.71% 998 2.74% 1 0.13% 173.242.125.196
7 25 0.90% 25 1.18% 936 2.57% 1 0.13% 58.22.98.29
8 15 0.54% 14 0.66% 783 2.15% 9 1.14% crawl-66-249-68-50.googlebot.com
9 4 0.14% 4 0.19% 410 1.13% 2 0.25% sr3-142.hostkey.ru
10 30 1.08% 17 0.80% 324 0.89% 1 0.13% 85.253.48.4.cable.starman.ee

Top 30 of 314 Total Referrers
# Hits Referrer
1 75 2.70% http://ultrbuy.atwebpages.com/1-124959.html
2 75 2.70% http://ultrbuy.atwebpages.com/1-306852.html
3 50 1.80% http://ultrbuy.atwebpages.com/1-114478.html
4 47 1.69% http://ultrbuy.atwebpages.com/1-128193.html
5 47 1.69% http://ultrbuy.atwebpages.com/1-578898.html
6 25 0.90% http://ultrbuy.atwebpages.com/1-337022.html
7 25 0.90% http://ultrbuy.atwebpages.com/1-478466.html
8 25 0.90% http://ultrbuy.atwebpages.com/1-544391.html
9 25 0.90% http://ultrbuy.atwebpages.com/1-685999.html
10 25 0.90% http://ultrbuy.atwebpages.com/1-769941.html
11 25 0.90% http://ultrbuy.atwebpages.com/1-846765.html
12 25 0.90% http://ultrbuy.atwebpages.com/1-955407.html
13 25 0.90% http://www.squidoo.com/blackhead
14 5 0.18% http://fhc3a.org/phpBB2/profile.php
15 5 0.18% http://letusindex.com/feed_56028a2fed713a1051af679245d323a5_622072.xml
16 5 0.18% http://ua-news.org/user/Frerekers/
17 5 0.18% http://www.ducati-kiev.com.ua/forums/member.php
18 5 0.18% http://www.illustrationfriday.com/push/profile.php
19 5 0.18% http://www.music-seria.net.ru/user/Psycleskest/
20 5 0.18% http://www.putsoul.ru
21 5 0.18% http://www.vod.com.ua/skachat-film-absurd-15064.html
22 5 0.18% http://www.vod.com.ua/skachat-film-afrikanets-6162.html
23 5 0.18% http://www.vod.com.ua/skachat-film-azur-i-azmar-3288.html
24 5 0.18% http://www.vod.com.ua/skachat-film-beliy-sneg-rossii-5636.html
25 5 0.18% http://www.vod.com.ua/skachat-film-chasovoy-mehanizm-839.html
26 5 0.18% http://www.vod.com.ua/skachat-film-chasti-tela-1169.html
27 5 0.18% http://www.vod.com.ua/skachat-film-chelovek-bez-proshlogo-1422.html
28 5 0.18% http://www.vod.com.ua/skachat-film-chrevoveshchatel-5065.html
29 5 0.18% http://www.vod.com.ua/skachat-film-dorogoe-udovolstvie-4223.html
30 5 0.18% http://www.vod.com.ua/skachat-film-dvoe-ya-i-moya-ten-5467.html

Top 15 of 143 Total User Agents
# Hits User Agent
1 663 23.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
2 476 17.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 138 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 122 4.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 103 3.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 50 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 48 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 43 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 41 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
10 40 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 39 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 38 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 34 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 32 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 31 1.12% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for April 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 721 25.95% 697 32.86% 10468 28.77% Commercial (com)
2 663 23.87% 663 31.26% 3071 8.44% Netherlands
3 563 20.27% 557 26.26% 984 2.70% Russian Federation
4 385 13.86% 385 18.15% 15670 43.06% Ukraine
5 189 6.80% 111 5.23% 2375 6.53% Estonia
6 121 4.36% 113 5.33% 3101 8.52% Unresolved/Unknown
7 65 2.34% 17 0.80% 78 0.21% Network (net)
8 41 1.48% 17 0.80% 313 0.86% Norway
9 6 0.22% 6 0.28% 139 0.38% China
10 4 0.14% 4 0.19% 123 0.34% Brazil
11 4 0.14% 4 0.19% 8 0.02% Seychelles
12 2 0.07% 2 0.09% 7 0.02% Argentina
13 2 0.07% 2 0.09% 7 0.02% Germany
14 2 0.07% 2 0.09% 7 0.02% Lithuania
15 2 0.07% 2 0.09% 9 0.03% Turkey
16 1 0.04% 1 0.05% 3 0.01% Austria
17 1 0.04% 1 0.05% 3 0.01% Canada
18 1 0.04% 1 0.05% 3 0.01% India
19 1 0.04% 1 0.05% 3 0.01% Poland
20 1 0.04% 1 0.05% 3 0.01% Romania
21 1 0.04% 1 0.05% 3 0.01% Thailand
22 1 0.04% 1 0.05% 3 0.01% Taiwan
23 1 0.04% 1 0.05% 3 0.01% United Kingdom


Generated by Webalizer Version 2.21 DataCode