Generated by DataCode for defensor.ee

Summary Period: April 2013
Generated 01-May-2013 00:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 9821
Total Files 3350
Total Pages 9492
Total Visits 1039
Total KBytes 143670
Total Unique Sites 238
Total Unique URLs 137
Total Unique Referrers 415
Total Unique User Agents 488
. Avg Max
Hits per Hour 13 133
Hits per Day 327 1309
Files per Day 111 186
Pages per Day 316 1297
Sites per Day 7 25
Visits per Day 34 60
KBytes per Day 4789 8517
Hits by Response Code
Code 200 - OK 34.11% 3350
Code 206 - Partial Content 64.50% 6335
Code 304 - Not Modified 0.30% 29
Code 404 - Not Found 1.06% 104
Code 503 - Service Unavailable 0.03% 3

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 100 1.02% 99 2.96% 98 1.03% 29 2.79% 14 5.88% 3944 2.75%
2 170 1.73% 169 5.04% 165 1.74% 45 4.33% 17 7.14% 7180 5.00%
3 81 0.82% 80 2.39% 75 0.79% 29 2.79% 18 7.56% 973 0.68%
4 84 0.86% 84 2.51% 79 0.83% 28 2.69% 14 5.88% 3038 2.11%
5 153 1.56% 153 4.57% 146 1.54% 43 4.14% 25 10.50% 5890 4.10%
6 158 1.61% 145 4.33% 130 1.37% 31 2.98% 13 5.46% 4274 2.97%
7 580 5.91% 131 3.91% 576 6.07% 37 3.56% 17 7.14% 7571 5.27%
8 107 1.09% 98 2.93% 93 0.98% 28 2.69% 13 5.46% 3795 2.64%
9 1001 10.19% 64 1.91% 998 10.51% 36 3.46% 11 4.62% 3196 2.22%
10 548 5.58% 50 1.49% 542 5.71% 23 2.21% 12 5.04% 2006 1.40%
11 899 9.15% 96 2.87% 896 9.44% 29 2.79% 10 4.20% 5710 3.97%
12 427 4.35% 126 3.76% 417 4.39% 35 3.37% 19 7.98% 6012 4.18%
13 82 0.83% 81 2.42% 74 0.78% 22 2.12% 11 4.62% 2829 1.97%
14 815 8.30% 110 3.28% 798 8.41% 31 2.98% 16 6.72% 4344 3.02%
15 1309 13.33% 186 5.55% 1281 13.50% 58 5.58% 21 8.82% 8517 5.93%
16 1309 13.33% 155 4.63% 1297 13.66% 60 5.77% 16 6.72% 8133 5.66%
17 501 5.10% 149 4.45% 494 5.20% 38 3.66% 17 7.14% 4834 3.36%
18 141 1.44% 82 2.45% 120 1.26% 28 2.69% 20 8.40% 3945 2.75%
19 148 1.51% 146 4.36% 142 1.50% 54 5.20% 18 7.56% 7937 5.52%
20 152 1.55% 130 3.88% 118 1.24% 42 4.04% 17 7.14% 4362 3.04%
21 97 0.99% 85 2.54% 77 0.81% 24 2.31% 10 4.20% 2747 1.91%
22 100 1.02% 99 2.96% 89 0.94% 31 2.98% 17 7.14% 3948 2.75%
23 91 0.93% 90 2.69% 87 0.92% 28 2.69% 14 5.88% 3777 2.63%
24 85 0.87% 84 2.51% 75 0.79% 32 3.08% 17 7.14% 3212 2.24%
25 76 0.77% 70 2.09% 65 0.68% 22 2.12% 14 5.88% 3338 2.32%
26 177 1.80% 175 5.22% 172 1.81% 46 4.43% 10 4.20% 7942 5.53%
27 112 1.14% 112 3.34% 110 1.16% 31 2.98% 10 4.20% 6824 4.75%
28 163 1.66% 156 4.66% 146 1.54% 49 4.72% 25 10.50% 8236 5.73%
29 76 0.77% 75 2.24% 70 0.74% 26 2.50% 16 6.72% 2792 1.94%
30 79 0.80% 70 2.09% 62 0.65% 24 2.31% 17 7.14% 2366 1.65%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 462 4.70% 5 157 4.69% 14 449 4.73% 148 4426 3.08%
1 11 351 3.57% 4 144 4.30% 11 339 3.57% 267 8012 5.58%
2 10 327 3.33% 3 114 3.40% 10 306 3.22% 182 5473 3.81%
3 16 480 4.89% 4 130 3.88% 15 474 4.99% 176 5280 3.67%
4 16 504 5.13% 5 155 4.63% 16 499 5.26% 238 7151 4.98%
5 12 372 3.79% 4 121 3.61% 12 362 3.81% 184 5532 3.85%
6 11 347 3.53% 4 142 4.24% 11 337 3.55% 202 6061 4.22%
7 24 742 7.56% 4 141 4.21% 24 735 7.74% 238 7147 4.97%
8 5 167 1.70% 3 117 3.49% 5 164 1.73% 208 6252 4.35%
9 17 531 5.41% 5 159 4.75% 16 499 5.26% 200 5995 4.17%
10 18 558 5.68% 3 107 3.19% 18 549 5.78% 162 4872 3.39%
11 9 281 2.86% 5 162 4.84% 8 252 2.65% 194 5821 4.05%
12 15 463 4.71% 3 104 3.10% 14 441 4.65% 141 4236 2.95%
13 15 452 4.60% 6 198 5.91% 14 434 4.57% 321 9643 6.71%
14 12 360 3.67% 3 110 3.28% 11 355 3.74% 145 4344 3.02%
15 16 493 5.02% 4 140 4.18% 16 484 5.10% 157 4698 3.27%
16 18 559 5.69% 6 196 5.85% 17 524 5.52% 201 6027 4.20%
17 18 546 5.56% 4 137 4.09% 17 527 5.55% 217 6495 4.52%
18 9 270 2.75% 4 130 3.88% 8 260 2.74% 180 5412 3.77%
19 9 296 3.01% 4 141 4.21% 9 283 2.98% 173 5187 3.61%
20 11 347 3.53% 4 144 4.30% 11 339 3.57% 211 6316 4.40%
21 9 288 2.93% 4 135 4.03% 9 280 2.95% 245 7354 5.12%
22 15 451 4.59% 4 144 4.30% 14 433 4.56% 223 6694 4.66%
23 5 174 1.77% 4 122 3.64% 5 167 1.76% 175 5245 3.65%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 6356 64.72% 4368 3.04% /webalizer/usage_200803.html
2 1485 15.12% 55749 38.80% /webalizer/usage_201301.html
3 501 5.10% 1725 1.20% /
4 322 3.28% 30621 21.31% /webalizer/usage_201304.html
5 217 2.21% 2174 1.51% /webalizer/
6 152 1.55% 91 0.06% /robots.txt
7 134 1.36% 7434 5.17% /webalizer/usage_201105.html
8 61 0.62% 7181 5.00% /webalizer/usage_201303.html
9 50 0.51% 3073 2.14% /webalizer/usage_201108.html
10 49 0.50% 2982 2.08% /webalizer/usage_201106.html
11 32 0.33% 3742 2.60% /webalizer/usage_201205.html
12 28 0.29% 925 0.64% /webalizer/usage_201209.html
13 19 0.19% 1949 1.36% /webalizer/usage_200801.html
14 15 0.15% 1744 1.21% /webalizer/usage_200804.html
15 11 0.11% 1279 0.89% /webalizer//usage_200804.html
16 11 0.11% 769 0.54% /webalizer/usage_201102.html
17 9 0.09% 18 0.01% /media/system/js/caption.js
18 9 0.09% 657 0.46% /media/system/js/mootools.js
19 9 0.09% 159 0.11% /templates/siteground-j15-68/css/template.css
20 9 0.09% 15 0.01% /templates/system/css/system.css
21 7 0.07% 814 0.57% /webalizer/usage_201212.html
22 6 0.06% 554 0.39% /webalizer/usage_200708.html
23 5 0.05% 337 0.23% /webalizer/usage_200605.html
24 5 0.05% 310 0.22% /webalizer/usage_200606.html
25 5 0.05% 316 0.22% /webalizer/usage_200610.html
26 5 0.05% 375 0.26% /webalizer/usage_200703.html
27 5 0.05% 469 0.33% /webalizer/usage_200706.html
28 5 0.05% 516 0.36% /webalizer/usage_200809.html
29 5 0.05% 611 0.43% /webalizer/usage_200909.html
30 5 0.05% 250 0.17% /webalizer/usage_201107.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 1485 15.12% 55749 38.80% /webalizer/usage_201301.html
2 322 3.28% 30621 21.31% /webalizer/usage_201304.html
3 134 1.36% 7434 5.17% /webalizer/usage_201105.html
4 61 0.62% 7181 5.00% /webalizer/usage_201303.html
5 6356 64.72% 4368 3.04% /webalizer/usage_200803.html
6 32 0.33% 3742 2.60% /webalizer/usage_201205.html
7 50 0.51% 3073 2.14% /webalizer/usage_201108.html
8 49 0.50% 2982 2.08% /webalizer/usage_201106.html
9 217 2.21% 2174 1.51% /webalizer/
10 19 0.19% 1949 1.36% /webalizer/usage_200801.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1485 15.12% 297 28.72% /webalizer/usage_201301.html
2 501 5.10% 249 24.08% /
3 322 3.28% 112 10.83% /webalizer/usage_201304.html
4 6356 64.72% 88 8.51% /webalizer/usage_200803.html
5 217 2.21% 56 5.42% /webalizer/
6 134 1.36% 35 3.38% /webalizer/usage_201105.html
7 28 0.29% 27 2.61% /webalizer/usage_201209.html
8 32 0.33% 19 1.84% /webalizer/usage_201205.html
9 50 0.51% 17 1.64% /webalizer/usage_201108.html
10 49 0.50% 16 1.55% /webalizer/usage_201106.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1485 15.12% 296 28.60% /webalizer/usage_201301.html
2 501 5.10% 251 24.25% /
3 322 3.28% 113 10.92% /webalizer/usage_201304.html
4 6356 64.72% 86 8.31% /webalizer/usage_200803.html
5 217 2.21% 56 5.41% /webalizer/
6 134 1.36% 36 3.48% /webalizer/usage_201105.html
7 28 0.29% 26 2.51% /webalizer/usage_201209.html
8 32 0.33% 19 1.84% /webalizer/usage_201205.html
9 50 0.51% 17 1.64% /webalizer/usage_201108.html
10 49 0.50% 16 1.55% /webalizer/usage_201106.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 6333 64.48% 6333 189.04% 2010 1.40% 83 7.99% nat-31.nsk.sibset.net
2 345 3.51% 345 10.30% 33951 23.63% 88 8.47% 94.19.191.183.pool.sknt.ru
3 160 1.63% 160 4.78% 6007 4.18% 32 3.08% 188x186x170x161.dynamic.tmn.ertelecom.ru
4 145 1.48% 145 4.33% 5444 3.79% 29 2.79% net104.186.188-34.tmn.ertelecom.ru
5 120 1.22% 120 3.58% 410 0.29% 60 5.77% 64-140.hnrvl.cert.ee
6 109 1.11% 106 3.16% 322 0.22% 22 2.12% spider-95-108-244-252.yandex.com
7 106 1.08% 84 2.51% 4367 3.04% 48 4.62% crawl-66-249-78-71.googlebot.com
8 105 1.07% 105 3.13% 3942 2.74% 21 2.02% 188x186x155x157.dynamic.tmn.ertelecom.ru
9 99 1.01% 99 2.96% 7337 5.11% 6 0.58% static.77.13.76.144.clients.your-server.de
10 95 0.97% 95 2.84% 3567 2.48% 19 1.83% 109x194x175x137.dynamic.tmn.ertelecom.ru
11 95 0.97% 95 2.84% 1106 0.77% 21 2.02% 77.232.155.143
12 90 0.92% 90 2.69% 3377 2.35% 18 1.73% net162.255.92-209.tmn.ertelecom.ru
13 85 0.87% 85 2.54% 3191 2.22% 17 1.64% net113.186.188-74.tmn.ertelecom.ru
14 70 0.71% 70 2.09% 2628 1.83% 14 1.35% net115.186.188-75.tmn.ertelecom.ru
15 65 0.66% 65 1.94% 2440 1.70% 13 1.25% 188x186x153x30.dynamic.tmn.ertelecom.ru
16 65 0.66% 65 1.94% 2440 1.70% 13 1.25% 188x186x161x79.dynamic.tmn.ertelecom.ru
17 65 0.66% 65 1.94% 2440 1.70% 13 1.25% net78.186.188-163.tmn.ertelecom.ru
18 60 0.61% 53 1.58% 3517 2.45% 33 3.18% crawl-66-249-76-222.googlebot.com
19 60 0.61% 60 1.79% 604 0.42% 15 1.44% dynamic-77-122-225-115.ricona.net.ua
20 60 0.61% 60 1.79% 2253 1.57% 12 1.15% net23.186.188-58.tmn.ertelecom.ru
21 57 0.58% 27 0.81% 582 0.41% 2 0.19% a91-155-86-207.elisa-laajakaista.fi
22 50 0.51% 50 1.49% 1877 1.31% 10 0.96% net118.186.188-134.tmn.ertelecom.ru
23 50 0.51% 49 1.46% 130 0.09% 2 0.19% pppoe-87-76-1-72.evolife.su
24 48 0.49% 48 1.43% 483 0.34% 12 1.15% 50.117.59.138
25 45 0.46% 45 1.34% 1689 1.18% 9 0.87% net72.186.188-215.tmn.ertelecom.ru
26 40 0.41% 40 1.19% 1502 1.05% 8 0.77% 188x186x142x17.dynamic.tmn.ertelecom.ru
27 39 0.40% 23 0.69% 344 0.24% 2 0.19% 88-196-189-143-dsl.trt.estpak.ee
28 36 0.37% 36 1.07% 1961 1.36% 10 0.96% 37.45.213.75
29 36 0.37% 36 1.07% 1962 1.37% 9 0.87% mm-7-181-84-93.dynamic.pppoe.mgts.by
30 35 0.36% 35 1.04% 1314 0.91% 7 0.67% net105.186.188-28.tmn.ertelecom.ru

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 3.51% 345 10.30% 33951 23.63% 88 8.47% 94.19.191.183.pool.sknt.ru
2 99 1.01% 99 2.96% 7337 5.11% 6 0.58% static.77.13.76.144.clients.your-server.de
3 160 1.63% 160 4.78% 6007 4.18% 32 3.08% 188x186x170x161.dynamic.tmn.ertelecom.ru
4 145 1.48% 145 4.33% 5444 3.79% 29 2.79% net104.186.188-34.tmn.ertelecom.ru
5 106 1.08% 84 2.51% 4367 3.04% 48 4.62% crawl-66-249-78-71.googlebot.com
6 105 1.07% 105 3.13% 3942 2.74% 21 2.02% 188x186x155x157.dynamic.tmn.ertelecom.ru
7 95 0.97% 95 2.84% 3567 2.48% 19 1.83% 109x194x175x137.dynamic.tmn.ertelecom.ru
8 60 0.61% 53 1.58% 3517 2.45% 33 3.18% crawl-66-249-76-222.googlebot.com
9 90 0.92% 90 2.69% 3377 2.35% 18 1.73% net162.255.92-209.tmn.ertelecom.ru
10 85 0.87% 85 2.54% 3191 2.22% 17 1.64% net113.186.188-74.tmn.ertelecom.ru

Top 30 of 415 Total Referrers
# Hits Referrer
1 849 8.64% http://ultrams.onlinewebshop.net/recreational-use-of-ultram.html
2 848 8.63% http://ultrams.onlinewebshop.net/low-price-ultram.html
3 750 7.64% http://ultrams.onlinewebshop.net/ultram-recreational.html
4 500 5.09% http://ultrams.onlinewebshop.net/side-effects-of-ultram-in-dogs.html
5 500 5.09% http://ultrams.onlinewebshop.net/ultram-er-200mg.html
6 400 4.07% http://ultrams.onlinewebshop.net/cheap-order-ultram-er.html
7 300 3.05% http://ultrams.onlinewebshop.net/order-cheap-ultram.html
8 300 3.05% http://ultrams.onlinewebshop.net/prescription-drug-ultram.html
9 300 3.05% http://ultrams.onlinewebshop.net/rx-ultram-er-100mg.html
10 236 2.40% http://ultrams.onlinewebshop.net/ultram-opiate-withdrawal.html
11 200 2.04% http://ultrams.onlinewebshop.net/narcotic-ultram.html
12 200 2.04% http://ultrams.onlinewebshop.net/ultram-contraindications.html
13 200 2.04% http://ultrams.onlinewebshop.net/what-are-ultram.html
14 100 1.02% http://ultrams.onlinewebshop.net/ultram-5.html
15 100 1.02% http://ultrams.onlinewebshop.net/who-manufactures-ultram.html
16 93 0.95% http://itnik.ru
17 92 0.94% http://edpills2013.sc-specialhost.com/
18 64 0.65% http://dinomed.com/
19 64 0.65% http://dinorx.com/
20 60 0.61% http://globatur.ru
21 60 0.61% http://mikrobiologies.ru
22 50 0.51% http://enginebay.ru
23 50 0.51% http://ultrams.onlinewebshop.net/buy-ultram-twinpharm.html
24 50 0.51% http://ultrams.onlinewebshop.net/discount-online-ultram.html
25 50 0.51% http://ultrams.onlinewebshop.net/import-ultram-from-mexico.html
26 50 0.51% http://ultrams.onlinewebshop.net/is-ultram.html
27 50 0.51% http://ultrams.onlinewebshop.net/purchase-ultram-online.html
28 50 0.51% http://ultrams.onlinewebshop.net/tramadol-ultram-side-effects.html
29 50 0.51% http://ultrams.onlinewebshop.net/ultram-addictive.html
30 50 0.51% http://ultrams.onlinewebshop.net/ultram-and-ssris.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.defensor.ee

Top 15 of 488 Total User Agents
# Hits User Agent
1 6333 64.48% webspider
2 197 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 121 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 120 1.22% Mozilla/5.0 (X11; U; Linux sparc64; en-US) Krabaja-Area53/20120532 46.226.140.64/Vi5its
5 84 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 77 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 57 0.58% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 53 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 46 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 39 0.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MALC)
11 33 0.34% Googlebot-Image/1.0
12 28 0.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 25 0.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
14 24 0.24% Mozilla/5.0 (Windows;en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 22 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for April 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6348 64.64% 6348 189.49% 2618 1.82% Network (net)
2 1862 18.96% 1862 55.58% 90192 62.78% Russian Federation
3 523 5.33% 484 14.45% 14396 10.02% Commercial (com)
4 451 4.59% 447 13.34% 18898 13.15% Unresolved/Unknown
5 209 2.13% 173 5.16% 1587 1.10% Estonia
6 109 1.11% 109 3.25% 8505 5.92% Germany
7 82 0.83% 73 2.18% 832 0.58% Soviet Union
8 68 0.69% 68 2.03% 3707 2.58% Belarus
9 60 0.61% 60 1.79% 604 0.42% Ukraine
10 57 0.58% 27 0.81% 582 0.41% Finland
11 17 0.17% 10 0.30% 277 0.19% Dominican Republic
12 10 0.10% 0 0.00% 4 0.00% Non-Profit (org)
13 8 0.08% 8 0.24% 432 0.30% Israel
14 6 0.06% 6 0.18% 702 0.49% British Indian Ocean Territory
15 6 0.06% 6 0.18% 12 0.01% Seychelles
16 2 0.02% 2 0.06% 205 0.14% China
17 1 0.01% 1 0.03% 116 0.08% Armenia
18 1 0.01% 1 0.03% 0 0.00% Poland
19 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.21 DataCode