Generated by DataCode for defensor.ee

Summary Period: November 2018
Generated 01-Dec-2018 00:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 18874
Total Files 18244
Total Pages 17931
Total Visits 4776
Total KBytes 1370390
Total Unique Sites 1722
Total Unique URLs 301
Total Unique Referrers 1095
Total Unique User Agents 526
. Avg Max
Hits per Hour 26 90
Hits per Day 629 1063
Files per Day 608 1025
Pages per Day 597 1017
Sites per Day 57 273
Visits per Day 159 375
KBytes per Day 45680 82329
Hits by Response Code
Code 200 - OK 96.66% 18244
Code 206 - Partial Content 0.01% 2
Code 303 - See Other 0.02% 4
Code 304 - Not Modified 0.34% 65
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 2.69% 508
Code 500 - Internal Server Error 0.22% 41

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 391 2.07% 388 2.13% 375 2.09% 122 2.55% 36 2.09% 29015 2.12%
2 469 2.48% 453 2.48% 441 2.46% 157 3.29% 69 4.01% 32799 2.39%
3 728 3.86% 725 3.97% 714 3.98% 375 7.85% 273 15.85% 57926 4.23%
4 439 2.33% 436 2.39% 421 2.35% 161 3.37% 83 4.82% 34171 2.49%
5 335 1.77% 335 1.84% 323 1.80% 115 2.41% 40 2.32% 24673 1.80%
6 378 2.00% 373 2.04% 357 1.99% 117 2.45% 66 3.83% 21432 1.56%
7 380 2.01% 370 2.03% 356 1.99% 118 2.47% 72 4.18% 22346 1.63%
8 377 2.00% 375 2.06% 362 2.02% 128 2.68% 63 3.66% 26420 1.93%
9 481 2.55% 475 2.60% 431 2.40% 150 3.14% 76 4.41% 31521 2.30%
10 623 3.30% 614 3.37% 592 3.30% 123 2.58% 52 3.02% 38058 2.78%
11 498 2.64% 493 2.70% 469 2.62% 131 2.74% 61 3.54% 33305 2.43%
12 516 2.73% 508 2.78% 475 2.65% 142 2.97% 60 3.48% 34635 2.53%
13 643 3.41% 624 3.42% 590 3.29% 162 3.39% 79 4.59% 43313 3.16%
14 705 3.74% 697 3.82% 667 3.72% 222 4.65% 116 6.74% 45996 3.36%
15 723 3.83% 683 3.74% 664 3.70% 177 3.71% 118 6.85% 50989 3.72%
16 761 4.03% 726 3.98% 723 4.03% 137 2.87% 72 4.18% 61048 4.45%
17 870 4.61% 803 4.40% 834 4.65% 122 2.55% 91 5.28% 62157 4.54%
18 791 4.19% 759 4.16% 768 4.28% 130 2.72% 77 4.47% 64429 4.70%
19 756 4.01% 703 3.85% 724 4.04% 119 2.49% 77 4.47% 62436 4.56%
20 747 3.96% 730 4.00% 723 4.03% 128 2.68% 91 5.28% 59999 4.38%
21 732 3.88% 723 3.96% 688 3.84% 159 3.33% 103 5.98% 56459 4.12%
22 719 3.81% 695 3.81% 671 3.74% 183 3.83% 116 6.74% 53707 3.92%
23 705 3.74% 657 3.60% 662 3.69% 145 3.04% 87 5.05% 47324 3.45%
24 572 3.03% 544 2.98% 543 3.03% 123 2.58% 59 3.43% 37867 2.76%
25 532 2.82% 507 2.78% 512 2.86% 164 3.43% 62 3.60% 37140 2.71%
26 589 3.12% 552 3.03% 558 3.11% 158 3.31% 52 3.02% 45058 3.29%
27 804 4.26% 784 4.30% 784 4.37% 178 3.73% 77 4.47% 59659 4.35%
28 756 4.01% 728 3.99% 726 4.05% 173 3.62% 103 5.98% 54189 3.95%
29 791 4.19% 759 4.16% 761 4.24% 255 5.34% 162 9.41% 59989 4.38%
30 1063 5.63% 1025 5.62% 1017 5.67% 251 5.26% 155 9.00% 82329 6.01%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 396 2.10% 13 390 2.14% 12 380 2.12% 966 28966 2.11%
1 27 819 4.34% 26 798 4.37% 25 773 4.31% 2063 61880 4.52%
2 26 784 4.15% 25 761 4.17% 25 762 4.25% 1946 58374 4.26%
3 24 743 3.94% 24 720 3.95% 23 709 3.95% 1734 52016 3.80%
4 24 725 3.84% 23 700 3.84% 23 697 3.89% 1709 51281 3.74%
5 25 756 4.01% 24 731 4.01% 23 706 3.94% 1778 53325 3.89%
6 24 739 3.92% 24 721 3.95% 23 708 3.95% 1824 54706 3.99%
7 24 722 3.83% 23 707 3.88% 23 696 3.88% 1874 56208 4.10%
8 25 765 4.05% 25 750 4.11% 24 725 4.04% 1954 58621 4.28%
9 25 759 4.02% 24 738 4.05% 24 725 4.04% 1805 54156 3.95%
10 25 759 4.02% 24 747 4.09% 24 723 4.03% 1912 57370 4.19%
11 28 847 4.49% 26 797 4.37% 26 783 4.37% 1994 59809 4.36%
12 27 814 4.31% 26 792 4.34% 25 777 4.33% 1940 58202 4.25%
13 30 915 4.85% 29 891 4.88% 28 858 4.79% 2235 67055 4.89%
14 25 757 4.01% 24 732 4.01% 23 715 3.99% 1916 57476 4.19%
15 27 835 4.42% 26 807 4.42% 26 793 4.42% 1995 59862 4.37%
16 28 844 4.47% 27 815 4.47% 26 796 4.44% 2020 60591 4.42%
17 29 896 4.75% 28 845 4.63% 28 843 4.70% 1993 59805 4.36%
18 28 844 4.47% 26 801 4.39% 26 781 4.36% 1937 58123 4.24%
19 28 852 4.51% 26 800 4.39% 27 811 4.52% 2012 60355 4.40%
20 27 823 4.36% 27 814 4.46% 26 789 4.40% 2059 61783 4.51%
21 28 856 4.54% 27 839 4.60% 27 823 4.59% 2031 60915 4.45%
22 27 811 4.30% 26 797 4.37% 26 781 4.36% 2064 61906 4.52%
23 27 813 4.31% 25 751 4.12% 25 777 4.33% 1920 57606 4.20%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 5452 28.89% 25362 1.85% /
2 5349 28.34% 651089 47.51% /webalizer/usage_201804.html
3 2178 11.54% 253144 18.47% /webalizer/usage_201212.html
4 1971 10.44% 251181 18.33% /webalizer/usage_201701.html
5 792 4.20% 8063 0.59% /webalizer/
6 548 2.90% 312 0.02% /robots.txt
7 293 1.55% 34905 2.55% /webalizer/usage_201811.html
8 275 1.46% 33439 2.44% /webalizer/usage_201809.html
9 225 1.19% 1016 0.07% /administrator/
10 217 1.15% 26578 1.94% /webalizer/usage_201807.html
11 39 0.21% 4778 0.35% /webalizer/usage_201310.html
12 30 0.16% 3271 0.24% /webalizer///usage_201811.html
13 21 0.11% 1186 0.09% /webalizer/usage_200611.html
14 17 0.09% 1959 0.14% /webalizer/usage_200811.html
15 16 0.08% 1201 0.09% /webalizer/usage_200703.html
16 15 0.08% 43 0.00% /pics2009/
17 15 0.08% 1793 0.13% /webalizer/usage_200904.html
18 14 0.07% 1562 0.11% /webalizer/usage_200902.html
19 13 0.07% 1403 0.10% /webalizer/usage_200806.html
20 12 0.06% 1464 0.11% /webalizer/usage_201810.html
21 11 0.06% 24 0.00% /media/system/js/caption.js
22 11 0.06% 802 0.06% /media/system/js/mootools.js
23 11 0.06% 194 0.01% /templates/siteground-j15-68/css/template.css
24 11 0.06% 18 0.00% /templates/system/css/system.css
25 11 0.06% 740 0.05% /webalizer/usage_200605.html
26 9 0.05% 23 0.00% /pics2009/photos/IMG_2009_06_23_0119.html
27 9 0.05% 21 0.00% /pics2009/photos/leho 062.html
28 9 0.05% 898 0.07% /webalizer/usage_200709.html
29 9 0.05% 1035 0.08% /webalizer/usage_200901.html
30 9 0.05% 1041 0.08% /webalizer/usage_200903.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 5349 28.34% 651089 47.51% /webalizer/usage_201804.html
2 2178 11.54% 253144 18.47% /webalizer/usage_201212.html
3 1971 10.44% 251181 18.33% /webalizer/usage_201701.html
4 293 1.55% 34905 2.55% /webalizer/usage_201811.html
5 275 1.46% 33439 2.44% /webalizer/usage_201809.html
6 217 1.15% 26578 1.94% /webalizer/usage_201807.html
7 5452 28.89% 25362 1.85% /
8 792 4.20% 8063 0.59% /webalizer/
9 39 0.21% 4778 0.35% /webalizer/usage_201310.html
10 30 0.16% 3271 0.24% /webalizer///usage_201811.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 5452 28.89% 2102 44.22% /
2 2178 11.54% 651 13.70% /webalizer/usage_201212.html
3 1971 10.44% 608 12.79% /webalizer/usage_201701.html
4 275 1.46% 273 5.74% /webalizer/usage_201809.html
5 293 1.55% 218 4.59% /webalizer/usage_201811.html
6 792 4.20% 177 3.72% /webalizer/
7 225 1.19% 111 2.34% /administrator/
8 5349 28.34% 55 1.16% /webalizer/usage_201804.html
9 39 0.21% 37 0.78% /webalizer/usage_201310.html
10 30 0.16% 30 0.63% /webalizer///usage_201811.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 5452 28.89% 2084 43.95% /
2 2178 11.54% 652 13.75% /webalizer/usage_201212.html
3 1971 10.44% 607 12.80% /webalizer/usage_201701.html
4 275 1.46% 274 5.78% /webalizer/usage_201809.html
5 293 1.55% 215 4.53% /webalizer/usage_201811.html
6 792 4.20% 176 3.71% /webalizer/
7 225 1.19% 113 2.38% /administrator/
8 5349 28.34% 54 1.14% /webalizer/usage_201804.html
9 39 0.21% 36 0.76% /webalizer/usage_201310.html
10 30 0.16% 30 0.63% /webalizer///usage_201811.html

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 2000 10.60% 2000 10.96% 232455 16.96% 495 10.36% 178-137-17-71.broadband.kyivstar.net
2 1916 10.15% 1916 10.50% 244172 17.82% 585 12.25% 93-183-224-150.datagroup.ua
3 1468 7.78% 1468 8.05% 178687 13.04% 12 0.25% 199-127-56.static.fiberhub.net
4 897 4.75% 897 4.92% 2992 0.22% 240 5.03% 178-137-85-93.broadband.kyivstar.net
5 851 4.51% 851 4.66% 103585 7.56% 6 0.13% 50.0.32.70.hosted.by.gigenet.com
6 591 3.13% 561 3.07% 1882 0.14% 126 2.64% 37-115-185-113.broadband.kyivstar.net
7 497 2.63% 497 2.72% 60496 4.41% 2 0.04% 193.37.252.48
8 471 2.50% 471 2.58% 1571 0.11% 157 3.29% 46-119-119-241.broadband.kyivstar.net
9 439 2.33% 391 2.14% 20401 1.49% 109 2.28% 141-8-132-27.spider.yandex.com
10 389 2.06% 389 2.13% 47350 3.46% 5 0.10% ip-145-232-239-173.texas.us.northamericancoax.com
11 387 2.05% 259 1.42% 937 0.07% 129 2.70% 31.184.238.9
12 384 2.03% 384 2.10% 1281 0.09% 74 1.55% 37-115-185-125.broadband.kyivstar.net
13 369 1.96% 369 2.02% 44915 3.28% 3 0.06% ip-74-2-52-196.nyc.us.northamericancoax.com
14 357 1.89% 357 1.96% 43455 3.17% 2 0.04% ip-65-2-52-196.nyc.us.northamericancoax.com
15 314 1.66% 314 1.72% 38221 2.79% 3 0.06% 91.207.175.104
16 309 1.64% 307 1.68% 15603 1.14% 111 2.32% 216.244.66.248
17 264 1.40% 264 1.45% 32135 2.34% 2 0.04% 72.0.32.70.hosted.by.gigenet.com
18 255 1.35% 255 1.40% 850 0.06% 34 0.71% 37-115-185-182.broadband.kyivstar.net
19 213 1.13% 213 1.17% 26088 1.90% 4 0.08% passagewaily-patent.volia.net
20 189 1.00% 189 1.04% 23005 1.68% 3 0.06% 172.98.79.200
21 189 1.00% 189 1.04% 630 0.05% 22 0.46% 46-119-126-22.broadband.kyivstar.net
22 183 0.97% 183 1.00% 610 0.04% 45 0.94% 134-249-55-1.broadband.kyivstar.net
23 169 0.90% 169 0.93% 1721 0.13% 18 0.38% broadband-178-140-229-91.ip.moscow.rt.ru
24 165 0.87% 165 0.90% 1680 0.12% 55 1.15% broadband-37.204-168-20.ip.moscow.rt.ru
25 135 0.72% 135 0.74% 16432 1.20% 2 0.04% 193.37.252.11
26 120 0.64% 120 0.66% 14607 1.07% 1 0.02% 107-181-176-100.atl.gtsmanaged.com
27 110 0.58% 110 0.60% 49 0.00% 6 0.13% l37-193-63-79.novotelecom.ru
28 109 0.58% 109 0.60% 13268 0.97% 1 0.02% ip-7-44-244-173.seattle.us.northamericancoax.com
29 90 0.48% 90 0.49% 915 0.07% 7 0.15% ip.178-71-253-234.avangarddsl.ru
30 88 0.47% 88 0.48% 10712 0.78% 1 0.02% 174.128.245.106

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1916 10.15% 1916 10.50% 244172 17.82% 585 12.25% 93-183-224-150.datagroup.ua
2 2000 10.60% 2000 10.96% 232455 16.96% 495 10.36% 178-137-17-71.broadband.kyivstar.net
3 1468 7.78% 1468 8.05% 178687 13.04% 12 0.25% 199-127-56.static.fiberhub.net
4 851 4.51% 851 4.66% 103585 7.56% 6 0.13% 50.0.32.70.hosted.by.gigenet.com
5 497 2.63% 497 2.72% 60496 4.41% 2 0.04% 193.37.252.48
6 389 2.06% 389 2.13% 47350 3.46% 5 0.10% ip-145-232-239-173.texas.us.northamericancoax.com
7 369 1.96% 369 2.02% 44915 3.28% 3 0.06% ip-74-2-52-196.nyc.us.northamericancoax.com
8 357 1.89% 357 1.96% 43455 3.17% 2 0.04% ip-65-2-52-196.nyc.us.northamericancoax.com
9 314 1.66% 314 1.72% 38221 2.79% 3 0.06% 91.207.175.104
10 264 1.40% 264 1.45% 32135 2.34% 2 0.04% 72.0.32.70.hosted.by.gigenet.com

Top 30 of 1095 Total Referrers
# Hits Referrer
1 1272 6.74% http://mexicanonlinepharmacyhq.com
2 360 1.91% https://poollife.ru
3 328 1.74% http://onlinepharmaciescanadahq.com
4 273 1.45% https://solars.biz
5 222 1.18% https://seomafia.by
6 144 0.76% http://99kym.com
7 110 0.58% http://r-tk.ru
8 101 0.54% http://onlinepharmacycanadaus.com
9 93 0.49% http://cialisbuys.com/
10 89 0.47% http://canadianpharmacytousa.com/
11 88 0.47% http://canadianonlinepharmacyhq.com
12 87 0.46% http://cialisda.com/
13 86 0.46% http://cialisonli.com/
14 86 0.46% http://cialisvus.com/
15 86 0.46% http://viabiovit.com/
16 85 0.45% http://buycialisky.com/
17 84 0.45% http://cialisiv.com/
18 84 0.45% http://cialissv.com/
19 84 0.45% http://cialisvv.com/
20 83 0.44% http://cialisonl.com/
21 81 0.43% http://buycialisonla.com/
22 81 0.43% http://cialisyoues.com/
23 80 0.42% http://eddrugsgeneric.com/
24 80 0.42% http://viagraiy.com/
25 80 0.42% http://withoutadoctorsprescriptions.com/
26 79 0.42% http://babecolate.com/
27 79 0.42% http://canadianpharmacyies.com/
28 79 0.42% http://cialisvonline.com/
29 79 0.42% http://viagravipsale.com/
30 79 0.42% http://viagravonline.com/

Top 15 of 526 Total User Agents
# Hits User Agent
1 5342 28.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 753 3.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 364 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 364 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 309 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 285 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 235 1.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 200 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 160 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 148 0.78% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 142 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 131 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 128 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 125 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 117 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for November 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 6997 37.07% 6942 38.05% 457608 33.39% Network (net)
2 4381 23.21% 4118 22.57% 384809 28.08% Commercial (com)
3 3285 17.40% 3048 16.71% 217940 15.90% Unresolved/Unknown
4 1962 10.40% 1956 10.72% 244903 17.87% Ukraine
5 1237 6.55% 1231 6.75% 19058 1.39% Russian Federation
6 202 1.07% 189 1.04% 2771 0.20% European Union
7 125 0.66% 124 0.68% 13028 0.95% Poland
8 94 0.50% 93 0.51% 408 0.03% Viet Nam
9 88 0.47% 86 0.47% 8247 0.60% Brazil
10 85 0.45% 65 0.36% 1226 0.09% Estonia
11 60 0.32% 58 0.32% 2781 0.20% Germany
12 51 0.27% 48 0.26% 765 0.06% Non-Profit (org)
13 40 0.21% 40 0.22% 3453 0.25% South Africa
14 23 0.12% 11 0.06% 1072 0.08% India
15 19 0.10% 19 0.10% 2309 0.17% Indonesia
16 18 0.10% 13 0.07% 104 0.01% Belarus
17 18 0.10% 17 0.09% 439 0.03% Sweden
18 15 0.08% 15 0.08% 456 0.03% Italy
19 13 0.07% 13 0.07% 447 0.03% Colombia
20 11 0.06% 10 0.05% 158 0.01% Luxembourg
21 9 0.05% 9 0.05% 204 0.01% Address Routing (arpa)
22 9 0.05% 9 0.05% 857 0.06% Iran
23 9 0.05% 9 0.05% 45 0.00% Palau
24 8 0.04% 8 0.04% 48 0.00% France
25 8 0.04% 8 0.04% 509 0.04% Romania
26 7 0.04% 7 0.04% 391 0.03% Japan
27 6 0.03% 6 0.03% 608 0.04% Cambodia
28 6 0.03% 6 0.03% 175 0.01% Netherlands
29 5 0.03% 5 0.03% 609 0.04% Argentina
30 5 0.03% 5 0.03% 608 0.04% Hungary


Generated by Webalizer Version 2.21 DataCode