Generated by DataCode for defensor.ee

Summary Period: February 2021
Generated 01-Mar-2021 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 53188
Total Files 49966
Total Pages 52069
Total Visits 3482
Total KBytes 2359599
Total Unique Sites 1170
Total Unique URLs 262
Total Unique Referrers 1926
Total Unique User Agents 345
. Avg Max
Hits per Hour 79 349
Hits per Day 1899 3355
Files per Day 1784 3143
Pages per Day 1859 3257
Sites per Day 41 286
Visits per Day 124 359
KBytes per Day 84271 130318
Hits by Response Code
Code 200 - OK 93.94% 49966
Code 206 - Partial Content 0.00% 2
Code 303 - See Other 0.01% 3
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.04% 3213
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1058 1.99% 996 1.99% 1028 1.97% 134 3.85% 72 6.15% 92158 3.91%
2 1233 2.32% 1079 2.16% 1196 2.30% 92 2.64% 52 4.44% 88656 3.76%
3 1691 3.18% 1398 2.80% 1662 3.19% 107 3.07% 64 5.47% 86632 3.67%
4 1134 2.13% 1005 2.01% 1109 2.13% 107 3.07% 64 5.47% 77257 3.27%
5 865 1.63% 786 1.57% 829 1.59% 123 3.53% 55 4.70% 68418 2.90%
6 732 1.38% 669 1.34% 708 1.36% 113 3.25% 64 5.47% 53978 2.29%
7 1921 3.61% 1854 3.71% 1894 3.64% 130 3.73% 59 5.04% 70420 2.98%
8 3016 5.67% 2832 5.67% 2979 5.72% 138 3.96% 66 5.64% 66387 2.81%
9 2932 5.51% 2774 5.55% 2904 5.58% 161 4.62% 88 7.52% 107418 4.55%
10 2494 4.69% 2391 4.79% 2473 4.75% 139 3.99% 70 5.98% 85511 3.62%
11 1379 2.59% 1247 2.50% 1345 2.58% 143 4.11% 82 7.01% 92399 3.92%
12 2310 4.34% 2134 4.27% 2285 4.39% 151 4.34% 66 5.64% 99017 4.20%
13 1833 3.45% 1671 3.34% 1807 3.47% 143 4.11% 72 6.15% 95347 4.04%
14 2882 5.42% 2705 5.41% 2847 5.47% 159 4.57% 83 7.09% 93001 3.94%
15 3355 6.31% 3143 6.29% 3257 6.26% 161 4.62% 77 6.58% 98292 4.17%
16 2591 4.87% 2470 4.94% 2549 4.90% 135 3.88% 78 6.67% 105604 4.48%
17 2035 3.83% 1870 3.74% 1964 3.77% 359 10.31% 286 24.44% 128607 5.45%
18 1926 3.62% 1830 3.66% 1859 3.57% 142 4.08% 85 7.26% 121110 5.13%
19 1456 2.74% 1404 2.81% 1438 2.76% 98 2.81% 60 5.13% 82130 3.48%
20 1623 3.05% 1594 3.19% 1606 3.08% 120 3.45% 56 4.79% 130318 5.52%
21 944 1.77% 883 1.77% 925 1.78% 78 2.24% 48 4.10% 60299 2.56%
22 1281 2.41% 1234 2.47% 1255 2.41% 73 2.10% 53 4.53% 64237 2.72%
23 3088 5.81% 3028 6.06% 3060 5.88% 92 2.64% 59 5.04% 83306 3.53%
24 2204 4.14% 2158 4.32% 2186 4.20% 88 2.53% 56 4.79% 66970 2.84%
25 2655 4.99% 2586 5.18% 2593 4.98% 111 3.19% 66 5.64% 67482 2.86%
26 1197 2.25% 1114 2.23% 1102 2.12% 124 3.56% 58 4.96% 56233 2.38%
27 2529 4.75% 2343 4.69% 2409 4.63% 98 2.81% 54 4.62% 69074 2.93%
28 824 1.55% 768 1.54% 800 1.54% 75 2.15% 37 3.16% 49339 2.09%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1288 2.42% 43 1214 2.43% 43 1222 2.35% 1748 48939 2.07%
1 99 2786 5.24% 93 2606 5.22% 98 2763 5.31% 3524 98676 4.18%
2 87 2453 4.61% 83 2330 4.66% 86 2431 4.67% 3638 101866 4.32%
3 80 2253 4.24% 75 2114 4.23% 79 2212 4.25% 3411 95513 4.05%
4 84 2365 4.45% 78 2207 4.42% 82 2312 4.44% 4067 113876 4.83%
5 80 2258 4.25% 76 2137 4.28% 79 2223 4.27% 3984 111553 4.73%
6 85 2387 4.49% 80 2247 4.50% 82 2323 4.46% 4005 112144 4.75%
7 86 2409 4.53% 81 2281 4.57% 84 2367 4.55% 3931 110062 4.66%
8 89 2502 4.70% 83 2324 4.65% 86 2422 4.65% 3871 108390 4.59%
9 79 2229 4.19% 75 2119 4.24% 78 2205 4.23% 3635 101792 4.31%
10 77 2160 4.06% 72 2039 4.08% 75 2122 4.08% 3678 102981 4.36%
11 80 2255 4.24% 76 2129 4.26% 78 2193 4.21% 4167 116685 4.95%
12 85 2385 4.48% 79 2221 4.45% 83 2327 4.47% 3845 107664 4.56%
13 85 2404 4.52% 81 2290 4.58% 84 2363 4.54% 3983 111512 4.73%
14 79 2234 4.20% 74 2093 4.19% 77 2163 4.15% 3778 105775 4.48%
15 68 1923 3.62% 64 1796 3.59% 67 1880 3.61% 3427 95948 4.07%
16 69 1942 3.65% 64 1812 3.63% 67 1889 3.63% 3205 89742 3.80%
17 82 2298 4.32% 75 2127 4.26% 79 2224 4.27% 3352 93851 3.98%
18 73 2052 3.86% 67 1895 3.79% 71 1990 3.82% 3266 91454 3.88%
19 74 2077 3.91% 70 1960 3.92% 72 2040 3.92% 3186 89200 3.78%
20 76 2128 4.00% 71 2009 4.02% 74 2094 4.02% 3371 94389 4.00%
21 75 2109 3.97% 71 1988 3.98% 74 2078 3.99% 3180 89049 3.77%
22 77 2177 4.09% 72 2034 4.07% 76 2135 4.10% 3068 85893 3.64%
23 75 2114 3.97% 71 1994 3.99% 74 2091 4.02% 2952 82645 3.50%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 23570 44.31% 240647 10.20% /webalizer/
2 12389 23.29% 1439725 61.02% /webalizer/usage_201212.html
3 7169 13.48% 28882 1.22% /
4 4509 8.48% 548764 23.26% /webalizer/usage_201804.html
5 851 1.60% 3020 0.13% /administrator/
6 452 0.85% 249 0.01% /robots.txt
7 202 0.38% 21072 0.89% /webalizer/usage_202102.html
8 29 0.05% 2031 0.09% /media/system/js/mootools.js
9 27 0.05% 58 0.00% /media/system/js/caption.js
10 25 0.05% 440 0.02% /templates/siteground-j15-68/css/template.css
11 25 0.05% 40 0.00% /templates/system/css/system.css
12 9 0.02% 26 0.00% /pics2009/
13 9 0.02% 1106 0.05% /webalizer/usage_200907.html
14 7 0.01% 711 0.03% /webalizer/usage_200707.html
15 7 0.01% 746 0.03% /webalizer/usage_200807.html
16 7 0.01% 861 0.04% /webalizer/usage_200908.html
17 7 0.01% 821 0.03% /webalizer/usage_201112.html
18 7 0.01% 850 0.04% /webalizer/usage_201806.html
19 6 0.01% 1 0.00% /configuration.php
20 6 0.01% 15 0.00% /pics2009/photos/IMG_2009_06_23_0123.html
21 6 0.01% 15 0.00% /pics2009/photos/IMG_2009_06_23_0127.html
22 6 0.01% 733 0.03% /webalizer//usage_202009.html
23 6 0.01% 753 0.03% /webalizer/usage_200906.html
24 6 0.01% 716 0.03% /webalizer/usage_201101.html
25 6 0.01% 642 0.03% /webalizer/usage_201302.html
26 6 0.01% 730 0.03% /webalizer/usage_201409.html
27 6 0.01% 765 0.03% /webalizer/usage_201410.html
28 6 0.01% 728 0.03% /webalizer/usage_201605.html
29 6 0.01% 725 0.03% /webalizer/usage_201706.html
30 6 0.01% 732 0.03% /webalizer/usage_201805.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 12389 23.29% 1439725 61.02% /webalizer/usage_201212.html
2 4509 8.48% 548764 23.26% /webalizer/usage_201804.html
3 23570 44.31% 240647 10.20% /webalizer/
4 7169 13.48% 28882 1.22% /
5 202 0.38% 21072 0.89% /webalizer/usage_202102.html
6 851 1.60% 3020 0.13% /administrator/
7 29 0.05% 2031 0.09% /media/system/js/mootools.js
8 9 0.02% 1106 0.05% /webalizer/usage_200907.html
9 7 0.01% 861 0.04% /webalizer/usage_200908.html
10 7 0.01% 850 0.04% /webalizer/usage_201806.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 7169 13.48% 1734 49.94% /
2 12389 23.29% 998 28.74% /webalizer/usage_201212.html
3 851 1.60% 131 3.77% /administrator/
4 23570 44.31% 97 2.79% /webalizer/
5 4509 8.48% 39 1.12% /webalizer/usage_201804.html
6 202 0.38% 33 0.95% /webalizer/usage_202102.html
7 9 0.02% 8 0.23% /webalizer/usage_200907.html
8 9 0.02% 7 0.20% /pics2009/
9 6 0.01% 6 0.17% /webalizer//usage_202009.html
10 7 0.01% 6 0.17% /webalizer/usage_200707.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 7169 13.48% 1067 38.01% /
2 12389 23.29% 1010 35.98% /webalizer/usage_201212.html
3 851 1.60% 134 4.77% /administrator/
4 23570 44.31% 81 2.89% /webalizer/
5 4509 8.48% 38 1.35% /webalizer/usage_201804.html
6 202 0.38% 33 1.18% /webalizer/usage_202102.html
7 9 0.02% 9 0.32% /webalizer/usage_200907.html
8 9 0.02% 7 0.25% /pics2009/
9 6 0.01% 6 0.21% /webalizer//usage_202009.html
10 7 0.01% 6 0.21% /webalizer/usage_200807.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 20318 38.20% 20318 40.66% 207440 8.79% 33 0.95% 108.235.70.95.dsl.static.turk.net
2 4038 7.59% 2694 5.39% 9409 0.40% 23 0.66% vm1804812.6ssd.had.wf
3 3685 6.93% 2456 4.92% 8578 0.36% 633 18.18% 91.225.162.3
4 3128 5.88% 3128 6.26% 31941 1.35% 19 0.55% 46.50.193.65
5 1914 3.60% 1914 3.83% 232942 9.87% 14 0.40% 154.21.114.170
6 1722 3.24% 1722 3.45% 209574 8.88% 11 0.32% unn-212-102-59-188.cdn77.com
7 539 1.01% 539 1.08% 62312 2.64% 17 0.49% unknown.puregig.net
8 399 0.75% 399 0.80% 48560 2.06% 4 0.11% 154.21.114.15
9 314 0.59% 200 0.40% 566 0.02% 2 0.06% 213.171.212.108
10 263 0.49% 263 0.53% 30563 1.30% 10 0.29% 104.238.44.40
11 258 0.49% 258 0.52% 29982 1.27% 31 0.89% 202.73.14.58
12 257 0.48% 257 0.51% 29866 1.27% 39 1.12% 5.183.92.25
13 243 0.46% 188 0.38% 485 0.02% 1 0.03% 52.249.185.76
14 230 0.43% 230 0.46% 26728 1.13% 9 0.26% 162-251-232.hosted-by.fiberhub.com
15 225 0.42% 225 0.45% 26147 1.11% 20 0.57% 5.154.174.45
16 217 0.41% 217 0.43% 25218 1.07% 12 0.34% 103.137.12.78
17 203 0.38% 203 0.41% 24706 1.05% 2 0.06% unn-212-102-59-173.cdn77.com
18 197 0.37% 197 0.39% 22893 0.97% 12 0.34% 103.107.197.46
19 181 0.34% 181 0.36% 21034 0.89% 8 0.23% 217.138.202.42
20 173 0.33% 173 0.35% 9858 0.42% 67 1.92% 216.244.66.248
21 167 0.31% 167 0.33% 18450 0.78% 7 0.20% no-mans-land.m247.com
22 150 0.28% 150 0.30% 17431 0.74% 6 0.17% 143-255-58-39.static.hostdime.com
23 150 0.28% 150 0.30% 17431 0.74% 6 0.17% 198.181.163.49
24 150 0.28% 150 0.30% 17431 0.74% 22 0.63% 45.56.137.60
25 150 0.28% 150 0.30% 17431 0.74% 4 0.11% 64.145.93.69
26 148 0.28% 148 0.30% 17199 0.73% 5 0.14% 185.147.213.44
27 148 0.28% 148 0.30% 17199 0.73% 6 0.17% 205-185-222-79.ipvanish.com
28 147 0.28% 147 0.29% 17083 0.72% 7 0.20% 82.145.56.108
29 146 0.27% 146 0.29% 16967 0.72% 7 0.20% 193.37.255.245
30 146 0.27% 146 0.29% 16967 0.72% 6 0.17% 64-145-94-16.ipvanish.com

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1914 3.60% 1914 3.83% 232942 9.87% 14 0.40% 154.21.114.170
2 1722 3.24% 1722 3.45% 209574 8.88% 11 0.32% unn-212-102-59-188.cdn77.com
3 20318 38.20% 20318 40.66% 207440 8.79% 33 0.95% 108.235.70.95.dsl.static.turk.net
4 539 1.01% 539 1.08% 62312 2.64% 17 0.49% unknown.puregig.net
5 399 0.75% 399 0.80% 48560 2.06% 4 0.11% 154.21.114.15
6 3128 5.88% 3128 6.26% 31941 1.35% 19 0.55% 46.50.193.65
7 263 0.49% 263 0.53% 30563 1.30% 10 0.29% 104.238.44.40
8 258 0.49% 258 0.52% 29982 1.27% 31 0.89% 202.73.14.58
9 257 0.48% 257 0.51% 29866 1.27% 39 1.12% 5.183.92.25
10 230 0.43% 230 0.46% 26728 1.13% 9 0.26% 162-251-232.hosted-by.fiberhub.com

Top 30 of 1926 Total Referrers
# Hits Referrer
1 3596 6.76% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 3465 6.51% https://www.bigskycash.org/
3 2342 4.40% https://perevod42.com/
4 1574 2.96% https://chinex.su/maskkingoptom/
5 1395 2.62% https://chinex.su/maskkinghighgt/
6 1065 2.00% https://www.youtube.com/watch
7 760 1.43% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
8 311 0.58% https://biggeek.store/index.php
9 303 0.57% https://www.bigskycash.org/SD/
10 297 0.56% https://www.bigskycash.org/KS/
11 297 0.56% https://www.bigskycash.org/MO/
12 289 0.54% https://www.bigskycash.org/IL/
13 288 0.54% https://www.bigskycash.org/MI/
14 286 0.54% https://www.bigskycash.org/GA/
15 286 0.54% https://www.bigskycash.org/LA/
16 285 0.54% https://www.bigskycash.org/NC/
17 284 0.53% https://www.bigskycash.org/NM/
18 283 0.53% https://www.bigskycash.org/DE/
19 282 0.53% https://www.bigskycash.org/OK/
20 282 0.53% https://www.bigskycash.org/WA/
21 280 0.53% https://www.bigskycash.org/CT/
22 279 0.52% https://www.bigskycash.org/SC/
23 278 0.52% https://www.bigskycash.org/NH/
24 274 0.52% https://www.bigskycash.org/KY/
25 274 0.52% https://www.bigskycash.org/MD/
26 273 0.51% https://www.bigskycash.org/ID/
27 272 0.51% https://www.bigskycash.org/HI/
28 270 0.51% https://www.bigskycash.org/RI/
29 269 0.51% https://www.bigskycash.org/MA/
30 269 0.51% https://www.bigskycash.org/OR/

Top 15 of 345 Total User Agents
# Hits User Agent
1 4505 8.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1392 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
3 1385 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 1368 2.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
5 1363 2.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1361 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 1360 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1352 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 1350 2.54% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1348 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 1347 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1345 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 1335 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1332 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 1331 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for February 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 21308 40.06% 21291 42.61% 277958 11.78% Network (net)
2 21227 39.91% 19741 39.51% 1524267 64.60% Unresolved/Unknown
3 5517 10.37% 5230 10.47% 502602 21.30% Commercial (com)
4 4039 7.59% 2695 5.39% 9412 0.40% Wallis and Futuna Islands
5 349 0.66% 329 0.66% 12476 0.53% Russian Federation
6 229 0.43% 227 0.45% 8378 0.36% Ukraine
7 177 0.33% 155 0.31% 16837 0.71% Non-Profit (org)
8 84 0.16% 70 0.14% 1666 0.07% Estonia
9 74 0.14% 67 0.13% 3169 0.13% European Union
10 46 0.09% 44 0.09% 1005 0.04% Germany
11 15 0.03% 15 0.03% 138 0.01% St. Pierre and Miquelon
12 10 0.02% 9 0.02% 74 0.00% Moldova
13 9 0.02% 9 0.02% 89 0.00% Mayotte
14 7 0.01% 7 0.01% 66 0.00% Israel
15 6 0.01% 1 0.00% 5 0.00% Turkey
16 5 0.01% 0 0.00% 2 0.00% Generic Business (biz)
17 5 0.01% 5 0.01% 234 0.01% Colombia
18 5 0.01% 5 0.01% 206 0.01% Indonesia
19 5 0.01% 4 0.01% 1 0.00% Italy
20 5 0.01% 5 0.01% 24 0.00% Poland
21 5 0.01% 5 0.01% 374 0.02% United States
22 4 0.01% 4 0.01% 37 0.00% Professional (pro)
23 4 0.01% 4 0.01% 131 0.01% Brazil
24 4 0.01% 4 0.01% 87 0.00% Belarus
25 4 0.01% 0 0.00% 1 0.00% Czech Republic
26 4 0.01% 3 0.01% 20 0.00% France
27 4 0.01% 4 0.01% 41 0.00% Guernsey
28 4 0.01% 4 0.01% 43 0.00% Iceland
29 3 0.01% 2 0.00% 7 0.00% Japan
30 3 0.01% 3 0.01% 135 0.01% Tuvalu


Generated by Webalizer Version 2.21 DataCode