Generated by DataCode for defensor.ee

Summary Period: June 2013
Generated 01-Jul-2013 00:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 21032
Total Files 17085
Total Pages 20769
Total Visits 1559
Total KBytes 424069
Total Unique Sites 415
Total Unique URLs 145
Total Unique Referrers 1671
Total Unique User Agents 268
. Avg Max
Hits per Hour 29 222
Hits per Day 701 2479
Files per Day 569 1518
Pages per Day 692 2470
Sites per Day 13 66
Visits per Day 51 95
KBytes per Day 14136 47296
Hits by Response Code
Code 200 - OK 81.23% 17085
Code 206 - Partial Content 18.19% 3826
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 0.52% 109
Code 503 - Service Unavailable 0.01% 3

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 410 1.95% 391 2.29% 400 1.93% 41 2.63% 27 6.51% 7762 1.83%
2 385 1.83% 384 2.25% 379 1.82% 88 5.64% 47 11.33% 9442 2.23%
3 390 1.85% 389 2.28% 387 1.86% 50 3.21% 25 6.02% 6015 1.42%
4 348 1.65% 342 2.00% 327 1.57% 48 3.08% 23 5.54% 10835 2.55%
5 831 3.95% 828 4.85% 824 3.97% 79 5.07% 56 13.49% 23265 5.49%
6 779 3.70% 778 4.55% 775 3.73% 37 2.37% 19 4.58% 22973 5.42%
7 310 1.47% 294 1.72% 301 1.45% 30 1.92% 19 4.58% 4735 1.12%
8 1407 6.69% 204 1.19% 1405 6.76% 38 2.44% 19 4.58% 3724 0.88%
9 1764 8.39% 763 4.47% 1758 8.46% 47 3.01% 15 3.61% 11154 2.63%
10 829 3.94% 818 4.79% 823 3.96% 95 6.09% 66 15.90% 11271 2.66%
11 672 3.20% 667 3.90% 659 3.17% 63 4.04% 41 9.88% 11260 2.66%
12 453 2.15% 451 2.64% 438 2.11% 31 1.99% 17 4.10% 5724 1.35%
13 434 2.06% 432 2.53% 428 2.06% 31 1.99% 20 4.82% 7474 1.76%
14 695 3.30% 690 4.04% 680 3.27% 49 3.14% 25 6.02% 12480 2.94%
15 540 2.57% 539 3.15% 526 2.53% 48 3.08% 24 5.78% 10268 2.42%
16 527 2.51% 526 3.08% 521 2.51% 44 2.82% 13 3.13% 10360 2.44%
17 784 3.73% 782 4.58% 774 3.73% 67 4.30% 21 5.06% 17517 4.13%
18 2479 11.79% 1518 8.88% 2470 11.89% 89 5.71% 23 5.54% 47296 11.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1014 4.82% 534 3.13% 1010 4.86% 47 3.01% 14 3.37% 13058 3.08%
21 832 3.96% 651 3.81% 825 3.97% 65 4.17% 20 4.82% 17764 4.19%
22 670 3.19% 667 3.90% 666 3.21% 58 3.72% 13 3.13% 17098 4.03%
23 777 3.69% 777 4.55% 773 3.72% 79 5.07% 16 3.86% 27776 6.55%
24 704 3.35% 698 4.09% 689 3.32% 65 4.17% 17 4.10% 25830 6.09%
25 688 3.27% 687 4.02% 681 3.28% 66 4.23% 13 3.13% 21842 5.15%
26 732 3.48% 732 4.28% 730 3.51% 51 3.27% 16 3.86% 22340 5.27%
27 652 3.10% 651 3.81% 646 3.11% 47 3.01% 17 4.10% 18775 4.43%
28 437 2.08% 436 2.55% 432 2.08% 43 2.76% 15 3.61% 10986 2.59%
29 349 1.66% 331 1.94% 320 1.54% 44 2.82% 20 4.82% 8442 1.99%
30 140 0.67% 125 0.73% 122 0.59% 50 3.21% 17 4.10% 6603 1.56%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 957 4.55% 25 778 4.55% 30 925 4.45% 644 19307 4.55%
1 27 815 3.88% 25 754 4.41% 26 806 3.88% 613 18387 4.34%
2 31 949 4.51% 22 686 4.02% 31 934 4.50% 533 15989 3.77%
3 29 886 4.21% 26 783 4.58% 29 882 4.25% 667 20017 4.72%
4 23 719 3.42% 23 719 4.21% 23 711 3.42% 545 16338 3.85%
5 24 740 3.52% 21 637 3.73% 24 737 3.55% 460 13813 3.26%
6 26 793 3.77% 22 689 4.03% 26 784 3.77% 568 17048 4.02%
7 28 844 4.01% 21 643 3.76% 27 838 4.03% 517 15509 3.66%
8 20 600 2.85% 16 495 2.90% 19 589 2.84% 450 13504 3.18%
9 23 706 3.36% 20 602 3.52% 23 702 3.38% 591 17715 4.18%
10 26 780 3.71% 22 679 3.97% 25 769 3.70% 540 16202 3.82%
11 29 873 4.15% 23 698 4.09% 28 853 4.11% 545 16357 3.86%
12 34 1036 4.93% 25 761 4.45% 34 1034 4.98% 624 18712 4.41%
13 28 860 4.09% 22 680 3.98% 28 849 4.09% 663 19878 4.69%
14 33 999 4.75% 23 713 4.17% 32 979 4.71% 602 18053 4.26%
15 29 872 4.15% 23 709 4.15% 28 861 4.15% 629 18857 4.45%
16 33 1011 4.81% 28 846 4.95% 33 994 4.79% 685 20562 4.85%
17 33 1010 4.80% 28 846 4.95% 33 1004 4.83% 691 20717 4.89%
18 26 791 3.76% 24 731 4.28% 26 785 3.78% 577 17312 4.08%
19 33 992 4.72% 23 713 4.17% 33 990 4.77% 535 16040 3.78%
20 31 939 4.46% 25 757 4.43% 31 932 4.49% 673 20178 4.76%
21 30 927 4.41% 23 701 4.10% 30 912 4.39% 549 16467 3.88%
22 34 1040 4.94% 25 760 4.45% 34 1027 4.94% 640 19187 4.52%
23 29 893 4.25% 23 705 4.13% 29 872 4.20% 597 17917 4.23%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 9677 46.01% 97520 23.00% /webalizer/
2 3827 18.20% 2260 0.53% /webalizer/usage_200803.html
3 2699 12.83% 101052 23.83% /webalizer/usage_201212.html
4 1095 5.21% 41109 9.69% /webalizer/usage_201301.html
5 584 2.78% 2103 0.50% /
6 473 2.25% 26674 6.29% /webalizer/usage_201305.html
7 457 2.17% 36181 8.53% /webalizer/usage_201106.html
8 397 1.89% 31267 7.37% /webalizer/usage_201306.html
9 350 1.66% 1620 0.38% /administrator/
10 336 1.60% 16785 3.96% /webalizer/usage_201107.html
11 149 0.71% 8247 1.94% /webalizer/usage_200710.html
12 141 0.67% 85 0.02% /robots.txt
13 95 0.45% 11183 2.64% /webalizer/usage_201304.html
14 82 0.39% 4468 1.05% /webalizer/usage_201102.html
15 81 0.39% 4746 1.12% /webalizer/usage_201105.html
16 38 0.18% 2130 0.50% /webalizer/usage_201108.html
17 22 0.10% 2573 0.61% /webalizer/usage_201205.html
18 16 0.08% 1477 0.35% /webalizer/usage_200708.html
19 16 0.08% 1641 0.39% /webalizer/usage_200801.html
20 15 0.07% 1823 0.43% /webalizer/usage_201012.html
21 14 0.07% 1005 0.24% /webalizer/usage_200704.html
22 13 0.06% 1321 0.31% /webalizer/usage_200707.html
23 13 0.06% 1342 0.32% /webalizer/usage_200809.html
24 12 0.06% 901 0.21% /webalizer/usage_200703.html
25 11 0.05% 641 0.15% /webalizer/usage_200607.html
26 11 0.05% 1207 0.28% /webalizer/usage_201112.html
27 10 0.05% 631 0.15% /webalizer/usage_200610.html
28 10 0.05% 565 0.13% /webalizer/usage_200611.html
29 9 0.04% 23 0.01% /pics2009/photos/IMG_2009_06_23_0119.html
30 9 0.04% 957 0.23% /webalizer/usage_201103.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 2699 12.83% 101052 23.83% /webalizer/usage_201212.html
2 9677 46.01% 97520 23.00% /webalizer/
3 1095 5.21% 41109 9.69% /webalizer/usage_201301.html
4 457 2.17% 36181 8.53% /webalizer/usage_201106.html
5 397 1.89% 31267 7.37% /webalizer/usage_201306.html
6 473 2.25% 26674 6.29% /webalizer/usage_201305.html
7 336 1.60% 16785 3.96% /webalizer/usage_201107.html
8 95 0.45% 11183 2.64% /webalizer/usage_201304.html
9 149 0.71% 8247 1.94% /webalizer/usage_200710.html
10 81 0.39% 4746 1.12% /webalizer/usage_201105.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 584 2.78% 381 24.64% /
2 9677 46.01% 263 17.01% /webalizer/
3 1095 5.21% 219 14.17% /webalizer/usage_201301.html
4 397 1.89% 117 7.57% /webalizer/usage_201306.html
5 2699 12.83% 114 7.37% /webalizer/usage_201212.html
6 336 1.60% 67 4.33% /webalizer/usage_201107.html
7 95 0.45% 63 4.08% /webalizer/usage_201304.html
8 3827 18.20% 50 3.23% /webalizer/usage_200803.html
9 457 2.17% 43 2.78% /webalizer/usage_201106.html
10 149 0.71% 38 2.46% /webalizer/usage_200710.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 584 2.78% 387 24.98% /
2 9677 46.01% 262 16.91% /webalizer/
3 1095 5.21% 219 14.14% /webalizer/usage_201301.html
4 397 1.89% 115 7.42% /webalizer/usage_201306.html
5 2699 12.83% 108 6.97% /webalizer/usage_201212.html
6 336 1.60% 67 4.33% /webalizer/usage_201107.html
7 95 0.45% 62 4.00% /webalizer/usage_201304.html
8 3827 18.20% 51 3.29% /webalizer/usage_200803.html
9 457 2.17% 43 2.78% /webalizer/usage_201106.html
10 149 0.71% 38 2.45% /webalizer/usage_200710.html

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 3718 17.68% 3718 21.76% 1180 0.28% 48 3.08% nat-31.nsk.sibset.net
2 3293 15.66% 3292 19.27% 33174 7.82% 42 2.69% 25.233-pool.nikopol.net
3 3153 14.99% 3150 18.44% 126644 29.86% 107 6.86% broadband-46-188-41-34.2kom.ru
4 1008 4.79% 1008 5.90% 10159 2.40% 21 1.35% client-215-6.expressnikopol.net.ua
5 540 2.57% 540 3.16% 5441 1.28% 8 0.51% 176.122.117.84
6 503 2.39% 503 2.94% 5070 1.20% 5 0.32% 176.122.118.135
7 468 2.23% 468 2.74% 4718 1.11% 18 1.15% 176.122.119.35
8 409 1.94% 409 2.39% 31562 7.44% 86 5.52% pool.luga.net.ua
9 408 1.94% 408 2.39% 4111 0.97% 3 0.19% client-213-36.expressnikopol.net.ua
10 392 1.86% 392 2.29% 3952 0.93% 3 0.19% 176.122.118.236
11 341 1.62% 340 1.99% 1575 0.37% 2 0.13% 78.154.105.23
12 330 1.57% 330 1.93% 16486 3.89% 66 4.23% 226.4.207.91.unknown.steephost.net
13 272 1.29% 272 1.59% 2741 0.65% 4 0.26% client-215-134.expressnikopol.net.ua
14 268 1.27% 268 1.57% 2702 0.64% 28 1.80% client-213-244.expressnikopol.net.ua
15 264 1.26% 264 1.55% 2659 0.63% 5 0.32% 176.122.119.66
16 252 1.20% 252 1.47% 2539 0.60% 1 0.06% client-214-131.expressnikopol.net.ua
17 240 1.14% 240 1.40% 2420 0.57% 2 0.13% client-213-19.expressnikopol.net.ua
18 228 1.08% 228 1.33% 2298 0.54% 7 0.45% client-214-220.expressnikopol.net.ua
19 225 1.07% 225 1.32% 8447 1.99% 45 2.89% net11.186.188-23.tmn.ertelecom.ru
20 212 1.01% 212 1.24% 2137 0.50% 3 0.19% 176.122.118.171
21 196 0.93% 196 1.15% 1975 0.47% 4 0.26% client-215-154.expressnikopol.net.ua
22 196 0.93% 196 1.15% 1974 0.47% 3 0.19% client-215-163.expressnikopol.net.ua
23 188 0.89% 188 1.10% 14766 3.48% 10 0.64% 188.190.199.143
24 182 0.87% 176 1.03% 12036 2.84% 93 5.97% crawl-66-249-72-222.googlebot.com
25 172 0.82% 170 1.00% 1803 0.43% 14 0.90% host-176-36-106-72.la.net.ua
26 170 0.81% 170 1.00% 6382 1.50% 34 2.18% 109x194x167x92.dynamic.tmn.ertelecom.ru
27 160 0.76% 160 0.94% 1611 0.38% 2 0.13% client-213-55.expressnikopol.net.ua
28 120 0.57% 120 0.70% 1209 0.29% 1 0.06% client-214-21.expressnikopol.net.ua
29 114 0.54% 114 0.67% 389 0.09% 57 3.66% 64-140.hnrvl.cert.ee
30 108 0.51% 108 0.63% 8483 2.00% 2 0.13% 188.190.216.145

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3153 14.99% 3150 18.44% 126644 29.86% 107 6.86% broadband-46-188-41-34.2kom.ru
2 3293 15.66% 3292 19.27% 33174 7.82% 42 2.69% 25.233-pool.nikopol.net
3 409 1.94% 409 2.39% 31562 7.44% 86 5.52% pool.luga.net.ua
4 330 1.57% 330 1.93% 16486 3.89% 66 4.23% 226.4.207.91.unknown.steephost.net
5 188 0.89% 188 1.10% 14766 3.48% 10 0.64% 188.190.199.143
6 182 0.87% 176 1.03% 12036 2.84% 93 5.97% crawl-66-249-72-222.googlebot.com
7 95 0.45% 95 0.56% 11183 2.64% 63 4.04% 94.19.190.111.pool.sknt.ru
8 1008 4.79% 1008 5.90% 10159 2.40% 21 1.35% client-215-6.expressnikopol.net.ua
9 108 0.51% 108 0.63% 8483 2.00% 2 0.13% 188.190.216.145
10 225 1.07% 225 1.32% 8447 1.99% 45 2.89% net11.186.188-23.tmn.ertelecom.ru

Top 30 of 1671 Total Referrers
# Hits Referrer
1 2675 12.72% http://sun-gates.ru/
2 2200 10.46% http://uldru.narod.ru/
3 472 2.24% http://vseokna-msk.ru/
4 449 2.13% http://zvezd.ru
5 364 1.73% http://rufilmov.net
6 296 1.41% http://www.norcalvex.org
7 144 0.68% http://speed-dating74.ru
8 120 0.57% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
9 120 0.57% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
10 120 0.57% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
11 120 0.57% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
12 120 0.57% http://buy-tramadol-drug.narod.ru/ultracet_information.html
13 120 0.57% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
14 119 0.57% http://buy-tramadol-drug.narod.ru/order_ultram.html
15 84 0.40% http://mortalkombatonlin.blogs.ru/
16 61 0.29% http://contactlensesall.webs.com
17 60 0.29% http://bestrussiangirls.com
18 60 0.29% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
19 60 0.29% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
20 60 0.29% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
21 60 0.29% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
22 60 0.29% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
23 60 0.29% http://buy-tramadol-drug.narod.ru/order_vicodin.html
24 60 0.29% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
25 60 0.29% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
26 60 0.29% http://buy-tramadol-drug.narod.ru/ultram_information.html
27 60 0.29% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
28 60 0.29% http://buy-tramadol-drug.narod.ru/vicodin_information.html
29 60 0.29% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
30 59 0.28% http://buy-tramadol-drug.narod.ru/faq_ultram.html

Top 15 of 268 Total User Agents
# Hits User Agent
1 2200 10.46% ie 10
2 1618 7.69% ie 9
3 341 1.62% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
4 301 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 246 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 116 0.55% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
7 116 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
8 115 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 114 0.54% Mozilla/5.0 (X11; U; Linux sparc64; en-US) Krabaja-Area53/20120532 46.226.140.64/Vi5its
10 111 0.53% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
11 109 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 109 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 108 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 108 0.51% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
15 107 0.51% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for June 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7562 35.95% 7561 44.26% 59097 13.94% Network (net)
2 4402 20.93% 4380 25.64% 179276 42.28% Russian Federation
3 4108 19.53% 4103 24.02% 68960 16.26% Ukraine
4 3748 17.82% 3737 21.87% 72431 17.08% Unresolved/Unknown
5 586 2.79% 575 3.37% 21387 5.04% Commercial (com)
6 277 1.32% 277 1.62% 15123 3.57% Israel
7 193 0.92% 164 0.96% 1761 0.42% Estonia
8 39 0.19% 39 0.23% 2895 0.68% Indonesia
9 33 0.16% 33 0.19% 1487 0.35% Germany
10 32 0.15% 1 0.01% 47 0.01% United Kingdom
11 15 0.07% 9 0.05% 271 0.06% Finland
12 10 0.05% 10 0.06% 808 0.19% Taiwan
13 9 0.04% 6 0.04% 159 0.04% China
14 4 0.02% 4 0.02% 8 0.00% Seychelles
15 3 0.01% 3 0.02% 10 0.00% Netherlands
16 2 0.01% 2 0.01% 205 0.05% France
17 2 0.01% 0 0.00% 4 0.00% Turkey
18 1 0.00% 1 0.01% 3 0.00% Generic Business (biz)
19 1 0.00% 1 0.01% 3 0.00% Azerbaijan
20 1 0.00% 1 0.01% 10 0.00% Hungary
21 1 0.00% 1 0.01% 116 0.03% Lithuania
22 1 0.00% 1 0.01% 3 0.00% Mozambique
23 1 0.00% 1 0.01% 3 0.00% Pakistan
24 1 0.00% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.21 DataCode