Generated by DataCode for defensor.ee

Summary Period: February 2019
Generated 01-Mar-2019 00:32 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 42662
Total Files 41876
Total Pages 41391
Total Visits 5262
Total KBytes 1676699
Total Unique Sites 2407
Total Unique URLs 412
Total Unique Referrers 1913
Total Unique User Agents 413
. Avg Max
Hits per Hour 63 1125
Hits per Day 1523 4095
Files per Day 1495 4083
Pages per Day 1478 4071
Sites per Day 85 414
Visits per Day 187 497
KBytes per Day 59882 122842
Hits by Response Code
Code 200 - OK 98.16% 41876
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 4
Code 303 - See Other 0.34% 143
Code 304 - Not Modified 0.19% 81
Code 404 - Not Found 1.28% 548
Code 500 - Internal Server Error 0.02% 7

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 862 2.02% 848 2.03% 828 2.00% 189 3.59% 101 4.20% 81499 4.86%
2 1018 2.39% 1007 2.40% 1004 2.43% 321 6.10% 218 9.06% 77934 4.65%
3 1676 3.93% 1532 3.66% 1661 4.01% 221 4.20% 137 5.69% 78701 4.69%
4 1334 3.13% 1323 3.16% 1297 3.13% 355 6.75% 286 11.88% 83461 4.98%
5 971 2.28% 962 2.30% 938 2.27% 169 3.21% 110 4.57% 97733 5.83%
6 891 2.09% 881 2.10% 873 2.11% 169 3.21% 97 4.03% 97583 5.82%
7 2164 5.07% 2137 5.10% 2139 5.17% 497 9.45% 414 17.20% 107433 6.41%
8 4095 9.60% 4083 9.75% 4071 9.84% 410 7.79% 281 11.67% 122842 7.33%
9 2259 5.30% 2253 5.38% 2226 5.38% 291 5.53% 171 7.10% 95941 5.72%
10 600 1.41% 597 1.43% 570 1.38% 127 2.41% 59 2.45% 63480 3.79%
11 634 1.49% 619 1.48% 589 1.42% 109 2.07% 62 2.58% 66097 3.94%
12 1858 4.36% 1785 4.26% 1764 4.26% 126 2.39% 59 2.45% 66757 3.98%
13 2776 6.51% 2766 6.61% 2735 6.61% 171 3.25% 71 2.95% 87667 5.23%
14 2727 6.39% 2711 6.47% 2673 6.46% 221 4.20% 138 5.73% 75840 4.52%
15 1354 3.17% 1347 3.22% 1285 3.10% 146 2.77% 75 3.12% 42183 2.52%
16 869 2.04% 857 2.05% 837 2.02% 130 2.47% 71 2.95% 24107 1.44%
17 3130 7.34% 3118 7.45% 3103 7.50% 85 1.62% 66 2.74% 42764 2.55%
18 2484 5.82% 2363 5.64% 2387 5.77% 73 1.39% 61 2.53% 33617 2.00%
19 2494 5.85% 2491 5.95% 2482 6.00% 87 1.65% 69 2.87% 35909 2.14%
20 639 1.50% 634 1.51% 603 1.46% 151 2.87% 140 5.82% 16914 1.01%
21 1061 2.49% 1041 2.49% 985 2.38% 172 3.27% 102 4.24% 67693 4.04%
22 896 2.10% 881 2.10% 843 2.04% 139 2.64% 81 3.37% 39174 2.34%
23 400 0.94% 363 0.87% 359 0.87% 113 2.15% 78 3.24% 18426 1.10%
24 1061 2.49% 1045 2.50% 1021 2.47% 97 1.84% 64 2.66% 18517 1.10%
25 809 1.90% 733 1.75% 687 1.66% 167 3.17% 127 5.28% 23128 1.38%
26 2541 5.96% 2533 6.05% 2515 6.08% 170 3.23% 106 4.40% 44974 2.68%
27 546 1.28% 479 1.14% 454 1.10% 253 4.81% 176 7.31% 30114 1.80%
28 513 1.20% 487 1.16% 462 1.12% 138 2.62% 128 5.32% 36212 2.16%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 735 1.72% 25 726 1.73% 25 709 1.71% 1271 35577 2.12%
1 61 1726 4.05% 61 1712 4.09% 60 1697 4.10% 2627 73549 4.39%
2 62 1747 4.09% 62 1743 4.16% 61 1718 4.15% 2589 72479 4.32%
3 70 1986 4.66% 70 1966 4.69% 69 1945 4.70% 2557 71608 4.27%
4 108 3035 7.11% 108 3025 7.22% 107 3002 7.25% 2916 81635 4.87%
5 73 2060 4.83% 72 2018 4.82% 71 2004 4.84% 2543 71209 4.25%
6 83 2330 5.46% 82 2323 5.55% 82 2303 5.56% 2646 74093 4.42%
7 63 1773 4.16% 62 1737 4.15% 59 1679 4.06% 2355 65951 3.93%
8 72 2025 4.75% 70 1983 4.74% 69 1958 4.73% 2482 69506 4.15%
9 72 2036 4.77% 68 1906 4.55% 68 1924 4.65% 2696 75479 4.50%
10 58 1624 3.81% 57 1617 3.86% 56 1593 3.85% 2501 70037 4.18%
11 56 1586 3.72% 56 1574 3.76% 54 1539 3.72% 2463 68969 4.11%
12 60 1687 3.95% 59 1670 3.99% 58 1626 3.93% 2667 74666 4.45%
13 60 1705 4.00% 57 1618 3.86% 56 1569 3.79% 2629 73601 4.39%
14 59 1663 3.90% 58 1646 3.93% 57 1611 3.89% 2633 73724 4.40%
15 58 1638 3.84% 57 1599 3.82% 56 1578 3.81% 2458 68822 4.10%
16 70 1966 4.61% 69 1948 4.65% 68 1919 4.64% 2521 70576 4.21%
17 54 1533 3.59% 54 1521 3.63% 53 1490 3.60% 2594 72622 4.33%
18 45 1265 2.97% 43 1229 2.93% 43 1216 2.94% 2317 64870 3.87%
19 55 1540 3.61% 54 1519 3.63% 53 1496 3.61% 2290 64114 3.82%
20 52 1476 3.46% 52 1466 3.50% 51 1440 3.48% 2519 70528 4.21%
21 49 1385 3.25% 49 1375 3.28% 48 1358 3.28% 2483 69523 4.15%
22 84 2352 5.51% 78 2186 5.22% 81 2288 5.53% 2698 75553 4.51%
23 63 1789 4.19% 63 1769 4.22% 61 1729 4.18% 2429 68006 4.06%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 21849 51.21% 222699 13.28% /webalizer/
2 5339 12.51% 25492 1.52% /
3 5324 12.48% 648920 38.70% /webalizer/usage_201811.html
4 2301 5.39% 280082 16.70% /webalizer/usage_201804.html
5 1957 4.59% 7938 0.47% /administrator/
6 1299 3.04% 165543 9.87% /webalizer/usage_201701.html
7 1142 2.68% 132732 7.92% /webalizer/usage_201212.html
8 565 1.32% 322 0.02% /robots.txt
9 175 0.41% 20690 1.23% /webalizer/usage_201902.html
10 140 0.33% 17186 1.02% /webalizer/usage_201901.html
11 51 0.12% 6249 0.37% /webalizer/usage_201310.html
12 40 0.09% 114 0.01% /pics2009/
13 40 0.09% 4675 0.28% /webalizer/usage_200803.html
14 32 0.08% 2402 0.14% /webalizer/usage_200703.html
15 29 0.07% 3165 0.19% /webalizer///usage_201902.html
16 28 0.07% 2871 0.17% /webalizer/usage_200801.html
17 27 0.06% 2743 0.16% /webalizer/usage_200707.html
18 24 0.06% 39 0.00% /templates/system/css/system.css
19 24 0.06% 2789 0.17% /webalizer/usage_200804.html
20 24 0.06% 2760 0.16% /webalizer/usage_200901.html
21 23 0.05% 1341 0.08% /webalizer/usage_200607.html
22 23 0.05% 1299 0.08% /webalizer/usage_200611.html
23 23 0.05% 1751 0.10% /webalizer/usage_200704.html
24 23 0.05% 2601 0.16% /webalizer/usage_200808.html
25 22 0.05% 1388 0.08% /webalizer/usage_200610.html
26 21 0.05% 1413 0.08% /webalizer/usage_200605.html
27 21 0.05% 2379 0.14% /webalizer/usage_200805.html
28 20 0.05% 1459 0.09% /media/system/js/mootools.js
29 19 0.04% 41 0.00% /media/system/js/caption.js
30 19 0.04% 335 0.02% /templates/siteground-j15-68/css/template.css

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 5324 12.48% 648920 38.70% /webalizer/usage_201811.html
2 2301 5.39% 280082 16.70% /webalizer/usage_201804.html
3 21849 51.21% 222699 13.28% /webalizer/
4 1299 3.04% 165543 9.87% /webalizer/usage_201701.html
5 1142 2.68% 132732 7.92% /webalizer/usage_201212.html
6 5339 12.51% 25492 1.52% /
7 175 0.41% 20690 1.23% /webalizer/usage_201902.html
8 140 0.33% 17186 1.02% /webalizer/usage_201901.html
9 1957 4.59% 7938 0.47% /administrator/
10 51 0.12% 6249 0.37% /webalizer/usage_201310.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5339 12.51% 1647 31.53% /
2 1142 2.68% 969 18.55% /webalizer/usage_201212.html
3 5324 12.48% 681 13.04% /webalizer/usage_201811.html
4 21849 51.21% 636 12.18% /webalizer/
5 1299 3.04% 369 7.06% /webalizer/usage_201701.html
6 140 0.33% 136 2.60% /webalizer/usage_201901.html
7 1957 4.59% 98 1.88% /administrator/
8 175 0.41% 36 0.69% /webalizer/usage_201902.html
9 51 0.12% 34 0.65% /webalizer/usage_201310.html
10 29 0.07% 28 0.54% /webalizer///usage_201902.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 5339 12.51% 1636 31.37% /
2 1142 2.68% 974 18.67% /webalizer/usage_201212.html
3 5324 12.48% 683 13.09% /webalizer/usage_201811.html
4 21849 51.21% 634 12.15% /webalizer/
5 1299 3.04% 369 7.07% /webalizer/usage_201701.html
6 140 0.33% 138 2.65% /webalizer/usage_201901.html
7 1957 4.59% 99 1.90% /administrator/
8 175 0.41% 34 0.65% /webalizer/usage_201902.html
9 51 0.12% 32 0.61% /webalizer/usage_201310.html
10 29 0.07% 28 0.54% /webalizer///usage_201902.html

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 5600 13.13% 5600 13.37% 57083 3.40% 5 0.10% 46-118-159-230.broadband.kyivstar.net
2 4072 9.54% 4072 9.72% 41495 2.47% 1 0.02% 46-119-124-90.broadband.kyivstar.net
3 3601 8.44% 3601 8.60% 438909 26.18% 104 1.98% host-176-36-21-189.la.net.ua
4 2876 6.74% 2876 6.87% 29316 1.75% 2 0.04% 46-119-114-123.broadband.kyivstar.net
5 2452 5.75% 2452 5.86% 24993 1.49% 2 0.04% 46-119-123-234.broadband.kyivstar.net
6 2312 5.42% 2312 5.52% 23567 1.41% 1 0.02% 46-118-112-56.broadband.kyivstar.net
7 2168 5.08% 2168 5.18% 22099 1.32% 1 0.02% 178-137-90-30.broadband.kyivstar.net
8 1851 4.34% 1851 4.42% 225430 13.44% 573 10.89% passagewaily-patent.volia.net
9 1287 3.02% 1287 3.07% 164013 9.78% 367 6.97% 5-1-15-212.datagroup.ua
10 1167 2.74% 1167 2.79% 3892 0.23% 7 0.13% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
11 1057 2.48% 1057 2.52% 10774 0.64% 5 0.10% 109.122.49.90
12 556 1.30% 556 1.33% 67677 4.04% 4 0.08% 104.200.153.96
13 531 1.24% 460 1.10% 1943 0.12% 2 0.04% turing.tor-exit.calyxinstitute.org
14 511 1.20% 511 1.22% 62200 3.71% 3 0.06% 104.200.153.81
15 511 1.20% 509 1.22% 25498 1.52% 171 3.25% 216.244.66.248
16 435 1.02% 435 1.04% 4434 0.26% 2 0.04% 109.122.51.24
17 429 1.01% 429 1.02% 49862 2.97% 290 5.51% 134.119.182.126
18 365 0.86% 365 0.87% 44428 2.65% 3 0.06% 58.0.32.70.hosted.by.gigenet.com
19 318 0.75% 269 0.64% 12207 0.73% 80 1.52% 141-8-132-27.spider.yandex.com
20 266 0.62% 266 0.64% 32378 1.93% 2 0.04% 104.0.32.70.hosted.by.gigenet.com
21 263 0.62% 263 0.63% 32013 1.91% 3 0.06% 121.0.32.70.hosted.by.gigenet.com
22 231 0.54% 184 0.44% 768 0.05% 1 0.02% 185.220.101.31
23 184 0.43% 184 0.44% 22397 1.34% 1 0.02% 59.0.32.70.hosted.by.gigenet.com
24 178 0.42% 178 0.43% 465 0.03% 1 0.02% 162.247.74.217
25 168 0.39% 168 0.40% 12310 0.73% 6 0.11% 5.188.211.22
26 147 0.34% 147 0.35% 1498 0.09% 1 0.02% 185.210.216.219
27 129 0.30% 129 0.31% 430 0.03% 43 0.82% 42.127.92.23.static.wiifi.net
28 126 0.30% 126 0.30% 10440 0.62% 6 0.11% 5.188.211.15
29 124 0.29% 11 0.03% 125 0.01% 1 0.02% 168.61.188.91
30 121 0.28% 121 0.29% 9823 0.59% 6 0.11% 5.188.211.14

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3601 8.44% 3601 8.60% 438909 26.18% 104 1.98% host-176-36-21-189.la.net.ua
2 1851 4.34% 1851 4.42% 225430 13.44% 573 10.89% passagewaily-patent.volia.net
3 1287 3.02% 1287 3.07% 164013 9.78% 367 6.97% 5-1-15-212.datagroup.ua
4 556 1.30% 556 1.33% 67677 4.04% 4 0.08% 104.200.153.96
5 511 1.20% 511 1.22% 62200 3.71% 3 0.06% 104.200.153.81
6 5600 13.13% 5600 13.37% 57083 3.40% 5 0.10% 46-118-159-230.broadband.kyivstar.net
7 429 1.01% 429 1.02% 49862 2.97% 290 5.51% 134.119.182.126
8 365 0.86% 365 0.87% 44428 2.65% 3 0.06% 58.0.32.70.hosted.by.gigenet.com
9 4072 9.54% 4072 9.72% 41495 2.47% 1 0.02% 46-119-124-90.broadband.kyivstar.net
10 266 0.62% 266 0.64% 32378 1.93% 2 0.04% 104.0.32.70.hosted.by.gigenet.com

Top 30 of 1913 Total Referrers
# Hits Referrer
1 2596 6.09% http://resortproperty.ru
2 2528 5.93% http://albania-property.ru
3 1167 2.74% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
4 500 1.17% https://ecomats-market.ru/
5 496 1.16% http://dlx.by/
6 488 1.14% http://dlx.lt/
7 476 1.12% https://funblocked-games.com
8 424 0.99% http://leon-shop.biz
9 424 0.99% http://vneshgidromash.ru/
10 424 0.99% https://baza-drov.com.ua/
11 424 0.99% https://kolos.red/
12 424 0.99% https://prohoster.info
13 420 0.98% http://buyonline.life/
14 420 0.98% https://drova-kiev.in.ua/
15 404 0.95% http://cheapsoftware.store/
16 400 0.94% https://tlkhelp.be/
17 376 0.88% http://haxx.me/
18 376 0.88% http://tenerife-property.ru/
19 376 0.88% http://unasyasno.com/
20 376 0.88% https://wordsanswers.info/
21 376 0.88% https://www.numero-servizio-clienti.com/
22 372 0.87% http://buycheapsoftware.store/
23 372 0.87% http://buysoftprice.world/
24 372 0.87% http://indonesiaproperty.ru/
25 372 0.87% https://banki.tel/
26 368 0.86% http://resortpropertyturkey.ru/
27 367 0.86% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
28 364 0.85% http://pretty-property-france.ru/
29 360 0.84% https://rxcare.co.uk/
30 344 0.81% http://firstpropertycroatia.ru/

Top 15 of 413 Total User Agents
# Hits User Agent
1 4583 10.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3591 8.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 3559 8.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3295 7.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2292 5.37% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 1926 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1492 3.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1464 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 935 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
10 932 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 876 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 834 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 593 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 511 1.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 488 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for February 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 22353 52.40% 22178 52.96% 436421 26.03% Network (net)
2 8515 19.96% 8220 19.63% 373333 22.27% Unresolved/Unknown
3 4979 11.67% 4979 11.89% 604142 36.03% Ukraine
4 3141 7.36% 2973 7.10% 211401 12.61% Commercial (com)
5 1194 2.80% 1194 2.85% 4168 0.25% Belarus
6 548 1.28% 477 1.14% 2355 0.14% Non-Profit (org)
7 346 0.81% 337 0.80% 8891 0.53% Russian Federation
8 307 0.72% 306 0.73% 1555 0.09% Address Routing (arpa)
9 285 0.67% 251 0.60% 4525 0.27% European Union
10 153 0.36% 151 0.36% 3352 0.20% Brazil
11 70 0.16% 63 0.15% 2586 0.15% Germany
12 54 0.13% 53 0.13% 1512 0.09% Poland
13 51 0.12% 51 0.12% 1426 0.09% Indonesia
14 47 0.11% 34 0.08% 1070 0.06% Estonia
15 47 0.11% 47 0.11% 3448 0.21% France
16 43 0.10% 43 0.10% 1293 0.08% Colombia
17 41 0.10% 41 0.10% 2542 0.15% Malaysia
18 26 0.06% 26 0.06% 95 0.01% Bulgaria
19 23 0.05% 23 0.05% 655 0.04% Ecuador
20 22 0.05% 22 0.05% 553 0.03% Pakistan
21 22 0.05% 21 0.05% 443 0.03% Thailand
22 20 0.05% 20 0.05% 354 0.02% Italy
23 19 0.04% 19 0.05% 119 0.01% Netherlands
24 18 0.04% 14 0.03% 182 0.01% China
25 18 0.04% 18 0.04% 453 0.03% India
26 15 0.04% 15 0.04% 986 0.06% Argentina
27 14 0.03% 14 0.03% 500 0.03% Czech Republic
28 14 0.03% 14 0.03% 395 0.02% Iran
29 14 0.03% 14 0.03% 545 0.03% Lithuania
30 13 0.03% 13 0.03% 57 0.00% Luxembourg


Generated by Webalizer Version 2.21 DataCode