Generated by DataCode for defensor.ee

Summary Period: March 2019
Generated 01-Apr-2019 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 63686
Total Files 62554
Total Pages 62094
Total Visits 8589
Total KBytes 1497472
Total Unique Sites 5223
Total Unique URLs 462
Total Unique Referrers 1716
Total Unique User Agents 1023
. Avg Max
Hits per Hour 85 1330
Hits per Day 2054 4861
Files per Day 2017 4574
Pages per Day 2003 4627
Sites per Day 168 1190
Visits per Day 277 1425
KBytes per Day 48306 88077
Hits by Response Code
Code 200 - OK 98.22% 62554
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.01% 8
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.18% 117
Code 404 - Not Found 1.56% 994
Code 500 - Internal Server Error 0.00% 3

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 540 0.85% 492 0.79% 485 0.78% 148 1.72% 129 2.47% 42021 2.81%
2 2194 3.45% 2188 3.50% 2142 3.45% 165 1.92% 130 2.49% 61159 4.08%
3 574 0.90% 569 0.91% 539 0.87% 140 1.63% 119 2.28% 55483 3.71%
4 2446 3.84% 2431 3.89% 2418 3.89% 138 1.61% 122 2.34% 81923 5.47%
5 968 1.52% 941 1.50% 936 1.51% 145 1.69% 113 2.16% 65432 4.37%
6 1055 1.66% 1005 1.61% 977 1.57% 143 1.66% 114 2.18% 37979 2.54%
7 3318 5.21% 3297 5.27% 3279 5.28% 196 2.28% 156 2.99% 64191 4.29%
8 3768 5.92% 3754 6.00% 3747 6.03% 173 2.01% 132 2.53% 49403 3.30%
9 2735 4.29% 2720 4.35% 2706 4.36% 140 1.63% 108 2.07% 36169 2.42%
10 827 1.30% 812 1.30% 799 1.29% 146 1.70% 112 2.14% 17035 1.14%
11 2319 3.64% 2311 3.69% 2298 3.70% 81 0.94% 67 1.28% 31404 2.10%
12 3329 5.23% 3298 5.27% 3277 5.28% 84 0.98% 88 1.68% 60811 4.06%
13 4861 7.63% 4574 7.31% 4627 7.45% 310 3.61% 295 5.65% 88077 5.88%
14 2391 3.75% 2185 3.49% 2211 3.56% 97 1.13% 71 1.36% 53639 3.58%
15 1855 2.91% 1796 2.87% 1794 2.89% 130 1.51% 90 1.72% 52804 3.53%
16 2508 3.94% 2478 3.96% 2466 3.97% 184 2.14% 139 2.66% 54239 3.62%
17 1812 2.85% 1805 2.89% 1800 2.90% 118 1.37% 96 1.84% 30910 2.06%
18 1351 2.12% 1342 2.15% 1326 2.14% 223 2.60% 177 3.39% 36090 2.41%
19 2100 3.30% 2068 3.31% 2046 3.30% 190 2.21% 165 3.16% 31464 2.10%
20 1738 2.73% 1716 2.74% 1699 2.74% 112 1.30% 85 1.63% 28332 1.89%
21 1391 2.18% 1379 2.20% 1366 2.20% 101 1.18% 80 1.53% 24252 1.62%
22 1532 2.41% 1524 2.44% 1515 2.44% 120 1.40% 81 1.55% 20135 1.34%
23 951 1.49% 945 1.51% 920 1.48% 140 1.63% 93 1.78% 26164 1.75%
24 1078 1.69% 1075 1.72% 1056 1.70% 103 1.20% 82 1.57% 45155 3.02%
25 1974 3.10% 1969 3.15% 1850 2.98% 240 2.79% 200 3.83% 68456 4.57%
26 2321 3.64% 2312 3.70% 2295 3.70% 983 11.44% 936 17.92% 63393 4.23%
27 1756 2.76% 1693 2.71% 1671 2.69% 596 6.94% 560 10.72% 39136 2.61%
28 2424 3.81% 2419 3.87% 2394 3.86% 481 5.60% 437 8.37% 47982 3.20%
29 3167 4.97% 3107 4.97% 3122 5.03% 1425 16.59% 1190 22.78% 79228 5.29%
30 3042 4.78% 3035 4.85% 3026 4.87% 1322 15.39% 1112 21.29% 66612 4.45%
31 1361 2.14% 1314 2.10% 1307 2.10% 93 1.08% 50 0.96% 38393 2.56%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1193 1.87% 38 1191 1.90% 37 1177 1.90% 990 30679 2.05%
1 69 2146 3.37% 69 2141 3.42% 68 2120 3.41% 1824 56554 3.78%
2 68 2121 3.33% 66 2046 3.27% 65 2042 3.29% 1800 55792 3.73%
3 66 2053 3.22% 65 2042 3.26% 65 2028 3.27% 1792 55555 3.71%
4 90 2820 4.43% 89 2782 4.45% 89 2759 4.44% 2056 63729 4.26%
5 93 2909 4.57% 92 2878 4.60% 92 2855 4.60% 2161 66976 4.47%
6 93 2886 4.53% 91 2840 4.54% 91 2838 4.57% 2097 65007 4.34%
7 102 3173 4.98% 100 3107 4.97% 99 3089 4.97% 2312 71665 4.79%
8 89 2759 4.33% 87 2709 4.33% 87 2722 4.38% 2076 64356 4.30%
9 99 3099 4.87% 99 3069 4.91% 98 3047 4.91% 2227 69023 4.61%
10 100 3125 4.91% 100 3115 4.98% 99 3085 4.97% 2293 71098 4.75%
11 132 4100 6.44% 131 4069 6.50% 130 4055 6.53% 2529 78403 5.24%
12 98 3059 4.80% 97 3036 4.85% 96 2996 4.82% 2347 72743 4.86%
13 93 2886 4.53% 92 2869 4.59% 91 2841 4.58% 2178 67523 4.51%
14 93 2894 4.54% 93 2886 4.61% 92 2853 4.59% 2079 64441 4.30%
15 103 3208 5.04% 101 3146 5.03% 100 3102 5.00% 2276 70562 4.71%
16 93 2909 4.57% 91 2848 4.55% 90 2803 4.51% 2053 63644 4.25%
17 78 2439 3.83% 78 2432 3.89% 77 2403 3.87% 1907 59113 3.95%
18 105 3281 5.15% 104 3249 5.19% 104 3225 5.19% 2011 62353 4.16%
19 68 2131 3.35% 68 2124 3.40% 67 2098 3.38% 1737 53836 3.60%
20 63 1976 3.10% 62 1943 3.11% 62 1928 3.10% 1757 54473 3.64%
21 78 2433 3.82% 70 2185 3.49% 71 2212 3.56% 1951 60494 4.04%
22 59 1848 2.90% 59 1832 2.93% 58 1802 2.90% 1780 55165 3.68%
23 72 2238 3.51% 65 2015 3.22% 64 2014 3.24% 2074 64289 4.29%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 44034 69.14% 448975 29.98% /webalizer/
2 8813 13.84% 26274 1.75% /
3 2944 4.62% 342174 22.85% /webalizer/usage_201212.html
4 2731 4.29% 329259 21.99% /webalizer/usage_201902.html
5 1429 2.24% 182110 12.16% /webalizer/usage_201701.html
6 648 1.02% 78876 5.27% /webalizer/usage_201804.html
7 455 0.71% 2087 0.14% /administrator/
8 430 0.68% 245 0.02% /robots.txt
9 48 0.08% 5315 0.35% /webalizer/usage_201903.html
10 47 0.07% 5758 0.38% /webalizer/usage_201310.html
11 33 0.05% 3646 0.24% /webalizer///usage_201903.html
12 25 0.04% 71 0.00% /pics2009/
13 18 0.03% 2070 0.14% /webalizer/usage_200901.html
14 15 0.02% 1754 0.12% /webalizer/usage_201205.html
15 14 0.02% 1711 0.11% /webalizer/usage_200910.html
16 14 0.02% 1701 0.11% /webalizer/usage_201012.html
17 13 0.02% 1532 0.10% /webalizer/usage_201103.html
18 12 0.02% 19 0.00% /templates/system/css/system.css
19 12 0.02% 1378 0.09% /webalizer/usage_201209.html
20 11 0.02% 28 0.00% /pics2009/photos/IMG_2009_06_23_0123.html
21 11 0.02% 1343 0.09% /webalizer/usage_201501.html
22 10 0.02% 25 0.00% /pics2009/photos/IMG_2009_06_23_0124.html
23 10 0.02% 25 0.00% /pics2009/photos/IMG_2009_06_23_0127.html
24 9 0.01% 20 0.00% /media/system/js/caption.js
25 9 0.01% 657 0.04% /media/system/js/mootools.js
26 9 0.01% 159 0.01% /templates/siteground-j15-68/css/template.css
27 9 0.01% 1037 0.07% /webalizer/usage_200811.html
28 9 0.01% 1041 0.07% /webalizer/usage_200903.html
29 9 0.01% 975 0.07% /webalizer/usage_201301.html
30 9 0.01% 1102 0.07% /webalizer/usage_201808.html

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 44034 69.14% 448975 29.98% /webalizer/
2 2944 4.62% 342174 22.85% /webalizer/usage_201212.html
3 2731 4.29% 329259 21.99% /webalizer/usage_201902.html
4 1429 2.24% 182110 12.16% /webalizer/usage_201701.html
5 648 1.02% 78876 5.27% /webalizer/usage_201804.html
6 8813 13.84% 26274 1.75% /
7 47 0.07% 5758 0.38% /webalizer/usage_201310.html
8 48 0.08% 5315 0.35% /webalizer/usage_201903.html
9 33 0.05% 3646 0.24% /webalizer///usage_201903.html
10 455 0.71% 2087 0.14% /administrator/

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 44034 69.14% 4566 53.24% /webalizer/
2 8813 13.84% 1565 18.25% /
3 2944 4.62% 1318 15.37% /webalizer/usage_201212.html
4 1429 2.24% 481 5.61% /webalizer/usage_201701.html
5 48 0.08% 48 0.56% /webalizer/usage_201903.html
6 47 0.07% 40 0.47% /webalizer/usage_201310.html
7 33 0.05% 33 0.38% /webalizer///usage_201903.html
8 2731 4.29% 31 0.36% /webalizer/usage_201902.html
9 455 0.71% 20 0.23% /administrator/
10 25 0.04% 19 0.22% /pics2009/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 44034 69.14% 4563 53.24% /webalizer/
2 8813 13.84% 1571 18.33% /
3 2944 4.62% 1318 15.38% /webalizer/usage_201212.html
4 1429 2.24% 480 5.60% /webalizer/usage_201701.html
5 48 0.08% 46 0.54% /webalizer/usage_201903.html
6 47 0.07% 39 0.46% /webalizer/usage_201310.html
7 33 0.05% 30 0.35% /webalizer///usage_201903.html
8 2731 4.29% 30 0.35% /webalizer/usage_201902.html
9 455 0.71% 20 0.23% /administrator/
10 25 0.04% 19 0.22% /pics2009/

Top 30 of 5223 Total Sites
# Hits Files KBytes Visits Hostname
1 8388 13.17% 8388 13.41% 84475 5.64% 3 0.03% 81.162.104.167
2 4539 7.13% 4539 7.26% 2030 0.14% 168 1.96% l37-193-63-79.novotelecom.ru
3 3796 5.96% 3796 6.07% 38706 2.58% 5 0.06% 178-137-86-127.broadband.kyivstar.net
4 3734 5.86% 3734 5.97% 38083 2.54% 14 0.16% 31.184.238.9
5 2578 4.05% 2578 4.12% 26103 1.74% 4 0.05% 81.162.120.12
6 2132 3.35% 2132 3.41% 21741 1.45% 72 0.84% 95.12.114.57.dynamic.ttnet.com.tr
7 2007 3.15% 2007 3.21% 241971 16.16% 20 0.23% passagewaily-patent.volia.net
8 1869 2.93% 1869 2.99% 18782 1.25% 2 0.02% 81.162.108.11
9 1743 2.74% 1743 2.79% 17673 1.18% 4 0.05% 81.162.109.22
10 1616 2.54% 1616 2.58% 16458 1.10% 1 0.01% 134-249-50-210.broadband.kyivstar.net
11 1612 2.53% 1612 2.58% 187359 12.51% 35 0.41% 5.188.210.2
12 1418 2.23% 1418 2.27% 180708 12.07% 476 5.54% 5-1-15-212.datagroup.ua
13 1288 2.02% 1288 2.06% 13124 0.88% 1 0.01% 178-137-80-201.broadband.kyivstar.net
14 1259 1.98% 1259 2.01% 12832 0.86% 6 0.07% 88.232.170.10.dynamic.ttnet.com.tr
15 1224 1.92% 1224 1.96% 12420 0.83% 3 0.03% 81.162.103.250
16 1018 1.60% 1018 1.63% 10382 0.69% 69 0.80% 88.232.173.231.dynamic.ttnet.com.tr
17 918 1.44% 918 1.47% 9360 0.63% 9 0.10% 95.10.3.153.dynamic.ttnet.com.tr
18 831 1.30% 831 1.33% 8370 0.56% 3 0.03% 81.162.98.5
19 791 1.24% 791 1.26% 8025 0.54% 2 0.02% 81.162.99.238
20 784 1.23% 784 1.25% 7953 0.53% 2 0.02% 81.162.98.127
21 716 1.12% 716 1.14% 7302 0.49% 2 0.02% 81.162.106.121
22 648 1.02% 648 1.04% 6567 0.44% 2 0.02% 81.162.120.149
23 613 0.96% 112 0.18% 796 0.05% 6 0.07% ip192.ip-54-37-196.eu
24 568 0.89% 568 0.91% 5751 0.38% 2 0.02% 81.162.99.183
25 520 0.82% 520 0.83% 5299 0.35% 1 0.01% 46-119-117-238.broadband.kyivstar.net
26 516 0.81% 516 0.82% 5261 0.35% 9 0.10% 88.232.168.200.dynamic.ttnet.com.tr
27 417 0.65% 417 0.67% 1391 0.09% 2 0.02% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
28 408 0.64% 408 0.65% 49190 3.28% 3 0.03% pretty.denial.volia.net
29 338 0.53% 338 0.54% 37561 2.51% 6 0.07% host-176-36-21-189.la.net.ua
30 314 0.49% 308 0.49% 36472 2.44% 10 0.12% no-mans-land.m247.com

Top 10 of 5223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2007 3.15% 2007 3.21% 241971 16.16% 20 0.23% passagewaily-patent.volia.net
2 1612 2.53% 1612 2.58% 187359 12.51% 35 0.41% 5.188.210.2
3 1418 2.23% 1418 2.27% 180708 12.07% 476 5.54% 5-1-15-212.datagroup.ua
4 8388 13.17% 8388 13.41% 84475 5.64% 3 0.03% 81.162.104.167
5 408 0.64% 408 0.65% 49190 3.28% 3 0.03% pretty.denial.volia.net
6 3796 5.96% 3796 6.07% 38706 2.58% 5 0.06% 178-137-86-127.broadband.kyivstar.net
7 3734 5.86% 3734 5.97% 38083 2.54% 14 0.16% 31.184.238.9
8 338 0.53% 338 0.54% 37561 2.51% 6 0.07% host-176-36-21-189.la.net.ua
9 314 0.49% 308 0.49% 36472 2.44% 10 0.12% no-mans-land.m247.com
10 2578 4.05% 2578 4.12% 26103 1.74% 4 0.05% 81.162.120.12

Top 30 of 1716 Total Referrers
# Hits Referrer
1 8935 14.03% https://1loanow.com
2 3938 6.18% https://www.bigskycash.org
3 3796 5.96% https://apk.seozp.ru/
4 1616 2.54% http://property-bg.ru/
5 1348 2.12% https://seomafia.by
6 1347 2.12% https://uamoney.top
7 911 1.43% https://www.bigskycash.org/CA/Los-Angeles/
8 907 1.42% https://www.bigskycash.org/MN/
9 896 1.41% https://www.bigskycash.org/PA/
10 892 1.40% https://www.bigskycash.org/CO/Colorado-Springs/
11 883 1.39% http://hookupusbbw.info/
12 872 1.37% https://www.bigskycash.org/MD/
13 845 1.33% https://www.bigskycash.org/TX/Houston/
14 842 1.32% https://www.bigskycash.org/TN/Memphis/
15 840 1.32% https://www.bigskycash.org/WA/Vancouver/
16 832 1.31% https://www.bigskycash.org/
17 824 1.29% https://www.bigskycash.org/LA/Baton-Rouge/
18 823 1.29% https://www.bigskycash.org/CO/Denver/
19 816 1.28% https://www.bigskycash.org/ND/Lakota/
20 816 1.28% https://www.bigskycash.org/OK/Oklahoma-City/
21 787 1.24% https://www.bigskycash.org/LA/Lafayette/
22 767 1.20% https://www.bigskycash.org/OK/Tulsa/
23 756 1.19% https://www.bigskycash.org/WI/Milwaukee/
24 740 1.16% https://www.bigskycash.org/AL/Mobile/
25 644 1.01% https://www.bigskycash.org/TN/Chattanooga/
26 523 0.82% https://moneyonline.in.ua/
27 507 0.80% https://ukrainacredit.com/
28 444 0.70% http://onlineuspharmacies.party
29 424 0.67% http://trustonlinepharmacies.com
30 417 0.65% https://alaro.ru/sitemap.xml

Top 15 of 1023 Total User Agents
# Hits User Agent
1 4539 7.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3019 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2901 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2215 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1741 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1689 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1494 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1330 2.09% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1269 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 796 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 790 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 782 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 780 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 780 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 779 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for March 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 32605 51.20% 32383 51.77% 621440 41.50% Unresolved/Unknown
2 10678 16.77% 10614 16.97% 387390 25.87% Network (net)
3 6629 10.41% 6629 10.60% 67541 4.51% Turkey
4 5219 8.19% 5212 8.33% 20510 1.37% Russian Federation
5 2762 4.34% 2577 4.12% 118817 7.93% Commercial (com)
6 1982 3.11% 1976 3.16% 221940 14.82% Ukraine
7 898 1.41% 319 0.51% 8387 0.56% European Union
8 520 0.82% 509 0.81% 7332 0.49% Brazil
9 443 0.70% 443 0.71% 1640 0.11% Belarus
10 179 0.28% 179 0.29% 6882 0.46% Germany
11 158 0.25% 158 0.25% 2281 0.15% Indonesia
12 149 0.23% 148 0.24% 846 0.06% Address Routing (arpa)
13 102 0.16% 58 0.09% 1248 0.08% Estonia
14 94 0.15% 94 0.15% 840 0.06% Thailand
15 93 0.15% 93 0.15% 2086 0.14% Poland
16 76 0.12% 76 0.12% 930 0.06% Colombia
17 72 0.11% 72 0.12% 1210 0.08% Ecuador
18 57 0.09% 57 0.09% 2033 0.14% Italy
19 47 0.07% 47 0.08% 623 0.04% Argentina
20 47 0.07% 47 0.08% 684 0.05% Czech Republic
21 45 0.07% 45 0.07% 1034 0.07% Nepal
22 44 0.07% 44 0.07% 771 0.05% Cambodia
23 43 0.07% 43 0.07% 2440 0.16% India
24 40 0.06% 40 0.06% 508 0.03% Hungary
25 37 0.06% 37 0.06% 2012 0.13% France
26 37 0.06% 37 0.06% 677 0.05% United States
27 33 0.05% 33 0.05% 749 0.05% Iran
28 32 0.05% 32 0.05% 435 0.03% Non-Profit (org)
29 31 0.05% 31 0.05% 467 0.03% Mexico
30 29 0.05% 29 0.05% 2410 0.16% Malaysia


Generated by Webalizer Version 2.21 DataCode