Generated by DataCode for defensor.ee

Summary Period: April 2024
Generated 01-May-2024 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 290635
Total Files 289181
Total Pages 289177
Total Visits 3699
Total KBytes 8408540
Total Unique Sites 1337
Total Unique URLs 456
Total Unique Referrers 2022
Total Unique Usernames 3
Total Unique User Agents 1142
. Avg Max
Hits per Hour 403 1562
Hits per Day 9687 16444
Files per Day 9639 15775
Pages per Day 9639 16349
Sites per Day 44 132
Visits per Day 123 178
KBytes per Day 280285 701392
Hits by Response Code
Code 200 - OK 99.50% 289181
Code 301 - Moved Permanently 0.00% 8
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.49% 1425
Code 500 - Internal Server Error 0.01% 17

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 16444 5.66% 15775 5.46% 16349 5.65% 170 4.60% 116 8.68% 701392 8.34%
2 13125 4.52% 13054 4.51% 13060 4.52% 135 3.65% 91 6.81% 397798 4.73%
3 11978 4.12% 11955 4.13% 11932 4.13% 128 3.46% 75 5.61% 346476 4.12%
4 12533 4.31% 12501 4.32% 12468 4.31% 170 4.60% 132 9.87% 386627 4.60%
5 12435 4.28% 12420 4.29% 12369 4.28% 148 4.00% 96 7.18% 387402 4.61%
6 11953 4.11% 11901 4.12% 11869 4.10% 178 4.81% 118 8.83% 331750 3.95%
7 11413 3.93% 11395 3.94% 11383 3.94% 115 3.11% 82 6.13% 271588 3.23%
8 10958 3.77% 10922 3.78% 10924 3.78% 162 4.38% 107 8.00% 371845 4.42%
9 9275 3.19% 9264 3.20% 9223 3.19% 129 3.49% 90 6.73% 248727 2.96%
10 8140 2.80% 8128 2.81% 8119 2.81% 114 3.08% 68 5.09% 283292 3.37%
11 8348 2.87% 8331 2.88% 8275 2.86% 142 3.84% 106 7.93% 228253 2.71%
12 8306 2.86% 8278 2.86% 8250 2.85% 126 3.41% 80 5.98% 228899 2.72%
13 8522 2.93% 8504 2.94% 8491 2.94% 101 2.73% 77 5.76% 239956 2.85%
14 9515 3.27% 9492 3.28% 9472 3.28% 116 3.14% 70 5.24% 317637 3.78%
15 9278 3.19% 9270 3.21% 9221 3.19% 94 2.54% 67 5.01% 317987 3.78%
16 8661 2.98% 8643 2.99% 8603 2.97% 90 2.43% 79 5.91% 265609 3.16%
17 8616 2.96% 8591 2.97% 8546 2.96% 136 3.68% 82 6.13% 253465 3.01%
18 7625 2.62% 7622 2.64% 7600 2.63% 144 3.89% 75 5.61% 143397 1.71%
19 9074 3.12% 9054 3.13% 9019 3.12% 132 3.57% 103 7.70% 293809 3.49%
20 9033 3.11% 9000 3.11% 9000 3.11% 120 3.24% 85 6.36% 265816 3.16%
21 9819 3.38% 9797 3.39% 9780 3.38% 124 3.35% 82 6.13% 353575 4.20%
22 8988 3.09% 8973 3.10% 8947 3.09% 148 4.00% 114 8.53% 269907 3.21%
23 8749 3.01% 8742 3.02% 8731 3.02% 112 3.03% 62 4.64% 299846 3.57%
24 8822 3.04% 8750 3.03% 8755 3.03% 111 3.00% 90 6.73% 251737 2.99%
25 8776 3.02% 8760 3.03% 8747 3.02% 114 3.08% 77 5.76% 121263 1.44%
26 7832 2.69% 7823 2.71% 7803 2.70% 97 2.62% 64 4.79% 118541 1.41%
27 7480 2.57% 7469 2.58% 7426 2.57% 143 3.87% 92 6.88% 106098 1.26%
28 7237 2.49% 7204 2.49% 7191 2.49% 103 2.78% 81 6.06% 100594 1.20%
29 8363 2.88% 8354 2.89% 8326 2.88% 130 3.51% 78 5.83% 196339 2.34%
30 9337 3.21% 9209 3.18% 9298 3.22% 113 3.05% 93 6.96% 308914 3.67%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12211 4.20% 402 12074 4.18% 405 12176 4.21% 11860 355792 4.23%
1 388 11652 4.01% 384 11535 3.99% 386 11598 4.01% 11316 339472 4.04%
2 393 11801 4.06% 390 11702 4.05% 392 11767 4.07% 11549 346473 4.12%
3 406 12180 4.19% 402 12089 4.18% 404 12145 4.20% 11619 348556 4.15%
4 411 12341 4.25% 408 12245 4.23% 410 12316 4.26% 12009 360280 4.28%
5 414 12434 4.28% 411 12331 4.26% 412 12379 4.28% 12280 368389 4.38%
6 420 12615 4.34% 417 12539 4.34% 419 12579 4.35% 12747 382409 4.55%
7 410 12327 4.24% 410 12314 4.26% 409 12272 4.24% 12346 370374 4.40%
8 412 12365 4.25% 411 12337 4.27% 409 12294 4.25% 12458 373748 4.44%
9 415 12453 4.28% 413 12402 4.29% 411 12353 4.27% 12455 373643 4.44%
10 411 12333 4.24% 410 12317 4.26% 408 12266 4.24% 12250 367510 4.37%
11 416 12490 4.30% 412 12385 4.28% 412 12370 4.28% 12699 380958 4.53%
12 417 12533 4.31% 416 12487 4.32% 415 12465 4.31% 12794 383807 4.56%
13 409 12290 4.23% 409 12281 4.25% 408 12240 4.23% 12440 373185 4.44%
14 409 12279 4.22% 407 12224 4.23% 405 12162 4.21% 12289 368664 4.38%
15 399 11996 4.13% 399 11971 4.14% 397 11938 4.13% 11648 349428 4.16%
16 398 11948 4.11% 397 11924 4.12% 396 11885 4.11% 11019 330564 3.93%
17 392 11785 4.05% 391 11758 4.07% 390 11711 4.05% 10895 326862 3.89%
18 393 11811 4.06% 392 11779 4.07% 390 11729 4.06% 10783 323493 3.85%
19 391 11737 4.04% 390 11710 4.05% 388 11652 4.03% 10519 315570 3.75%
20 390 11728 4.04% 389 11690 4.04% 389 11689 4.04% 10579 317379 3.77%
21 386 11586 3.99% 385 11568 4.00% 385 11559 4.00% 10408 312254 3.71%
22 390 11722 4.03% 388 11656 4.03% 388 11665 4.03% 10483 314497 3.74%
23 400 12018 4.14% 395 11863 4.10% 398 11967 4.14% 10841 325236 3.87%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 222806 76.66% 734990 8.74% /
2 31166 10.72% 3888530 46.25% /webalizer/usage_202403.html
3 23281 8.01% 2705484 32.18% /webalizer/usage_201212.html
4 8013 2.76% 887870 10.56% /webalizer/usage_202404.html
5 1237 0.43% 12680 0.15% /webalizer/
6 522 0.18% 288 0.00% /robots.txt
7 113 0.04% 504 0.01% /administrator/
8 56 0.02% 4084 0.05% /media/system/js/mootools.js
9 55 0.02% 119 0.00% /media/system/js/caption.js
10 43 0.01% 758 0.01% /templates/siteground-j15-68/css/template.css
11 40 0.01% 4617 0.05% /webalizer/usage_201109.html
12 39 0.01% 62 0.00% /templates/system/css/system.css
13 31 0.01% 3733 0.04% /webalizer/usage_202308.html
14 28 0.01% 2844 0.03% /webalizer/usage_200707.html
15 25 0.01% 63 0.00% /pics2009/photos/IMG_2009_06_23_0124.html
16 20 0.01% 2337 0.03% /webalizer/usage_200803.html
17 20 0.01% 2554 0.03% /webalizer/usage_202312.html
18 19 0.01% 43 0.00% /pics2009/photos/IMG_2009_01_03_0074.html
19 15 0.01% 1823 0.02% /webalizer/usage_201012.html
20 14 0.00% 1668 0.02% /webalizer/usage_201306.html
21 13 0.00% 807 0.01% /webalizer/usage_200608.html
22 13 0.00% 1506 0.02% /webalizer/usage_201106.html
23 13 0.00% 1587 0.02% /webalizer/usage_201501.html
24 12 0.00% 1280 0.02% /webalizer/usage_200807.html
25 12 0.00% 1505 0.02% /webalizer/usage_200906.html
26 12 0.00% 1509 0.02% /webalizer/usage_201502.html
27 12 0.00% 1455 0.02% /webalizer/usage_201609.html
28 11 0.00% 825 0.01% /webalizer/usage_200703.html
29 11 0.00% 1277 0.02% /webalizer/usage_201006.html
30 10 0.00% 28 0.00% /pics2009/

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 31166 10.72% 3888530 46.25% /webalizer/usage_202403.html
2 23281 8.01% 2705484 32.18% /webalizer/usage_201212.html
3 8013 2.76% 887870 10.56% /webalizer/usage_202404.html
4 222806 76.66% 734990 8.74% /
5 1237 0.43% 12680 0.15% /webalizer/
6 40 0.01% 4617 0.05% /webalizer/usage_201109.html
7 56 0.02% 4084 0.05% /media/system/js/mootools.js
8 31 0.01% 3733 0.04% /webalizer/usage_202308.html
9 28 0.01% 2844 0.03% /webalizer/usage_200707.html
10 20 0.01% 2554 0.03% /webalizer/usage_202312.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 222806 76.66% 1607 43.87% /
2 23281 8.01% 393 10.73% /webalizer/usage_201212.html
3 31166 10.72% 238 6.50% /webalizer/usage_202403.html
4 8013 2.76% 127 3.47% /webalizer/usage_202404.html
5 1237 0.43% 65 1.77% /webalizer/
6 40 0.01% 38 1.04% /webalizer/usage_201109.html
7 113 0.04% 37 1.01% /administrator/
8 31 0.01% 28 0.76% /webalizer/usage_202308.html
9 28 0.01% 19 0.52% /webalizer/usage_200707.html
10 20 0.01% 19 0.52% /webalizer/usage_200803.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 222806 76.66% 1587 43.60% /
2 23281 8.01% 396 10.88% /webalizer/usage_201212.html
3 31166 10.72% 234 6.43% /webalizer/usage_202403.html
4 8013 2.76% 124 3.41% /webalizer/usage_202404.html
5 1237 0.43% 61 1.68% /webalizer/
6 113 0.04% 41 1.13% /administrator/
7 31 0.01% 30 0.82% /webalizer/usage_202308.html
8 25 0.01% 24 0.66% /pics2009/photos/IMG_2009_06_23_0124.html
9 28 0.01% 18 0.49% /webalizer/usage_200707.html
10 40 0.01% 18 0.49% /webalizer/usage_201109.html

Top 30 of 1337 Total Sites
# Hits Files KBytes Visits Hostname
1 215350 74.10% 215350 74.47% 717415 8.53% 10 0.27% 46.22.51.77
2 18200 6.26% 18200 6.29% 2270786 27.01% 1 0.03% tima-trud.aeza.network
3 8729 3.00% 8729 3.02% 1089105 12.95% 2 0.05% 5.42.65.51
4 3887 1.34% 3887 1.34% 1572 0.02% 343 9.27% 91.225.160.211
5 2984 1.03% 2984 1.03% 342505 4.07% 59 1.60% client.yota.ru
6 2888 0.99% 2888 1.00% 308022 3.66% 3 0.08% 5.42.65.70
7 2786 0.96% 2784 0.96% 346739 4.12% 2 0.05% static.15.227.216.95.clients.your-server.de
8 1358 0.47% 1244 0.43% 136781 1.63% 8 0.22% nat-100-72-46-192-27-sh3.natanet.ru
9 1272 0.44% 1272 0.44% 158366 1.88% 212 5.73% 94.25.175.184
10 1250 0.43% 1250 0.43% 505 0.01% 112 3.03% 91.225.160.208
11 838 0.29% 172 0.06% 16544 0.20% 2 0.05% 72-46.pppoe-nat.sh3.natanet.ru
12 800 0.28% 800 0.28% 90213 1.07% 17 0.46% 216-131-110-210.vie.as62651.net
13 676 0.23% 676 0.23% 74214 0.88% 10 0.27% 176-67-82-120.mrs.as62651.net
14 667 0.23% 667 0.23% 79086 0.94% 3 0.08% 94.25.168.153
15 642 0.22% 642 0.22% 72488 0.86% 7 0.19% 176.67.83.246
16 612 0.21% 612 0.21% 68683 0.82% 8 0.22% 198.181.163.249
17 540 0.19% 540 0.19% 62224 0.74% 8 0.22% 104-36-180-254.yyz.as54203.net
18 514 0.18% 514 0.18% 55917 0.67% 5 0.14% nld-net-ip.as51430.net
19 490 0.17% 490 0.17% 53234 0.63% 4 0.11% 176-67-86-202.waw.as54203.net
20 488 0.17% 488 0.17% 53108 0.63% 5 0.14% 84.247.50.195
21 441 0.15% 441 0.15% 50613 0.60% 6 0.16% 209.127.16.179
22 419 0.14% 419 0.14% 47209 0.56% 9 0.24% 143.202.163.94
23 380 0.13% 380 0.13% 44160 0.53% 7 0.19% 216-131-109-245.prg.as62651.net
24 378 0.13% 378 0.13% 40219 0.48% 4 0.11% 146.70.121.176
25 377 0.13% 377 0.13% 41374 0.49% 4 0.11% 185.108.106.251
26 358 0.12% 358 0.12% 38742 0.46% 3 0.08% 185.94.192.139
27 355 0.12% 355 0.12% 38500 0.46% 2 0.05% 216-131-109-246.prg.as62651.net
28 354 0.12% 354 0.12% 41138 0.49% 1 0.03% unn-149-88-102-78.datapacket.com
29 351 0.12% 351 0.12% 37717 0.45% 4 0.11% 185.242.7.21
30 324 0.11% 324 0.11% 35957 0.43% 5 0.14% 185-147-212-14.cdg.as54203.net

Top 10 of 1337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18200 6.26% 18200 6.29% 2270786 27.01% 1 0.03% tima-trud.aeza.network
2 8729 3.00% 8729 3.02% 1089105 12.95% 2 0.05% 5.42.65.51
3 215350 74.10% 215350 74.47% 717415 8.53% 10 0.27% 46.22.51.77
4 2786 0.96% 2784 0.96% 346739 4.12% 2 0.05% static.15.227.216.95.clients.your-server.de
5 2984 1.03% 2984 1.03% 342505 4.07% 59 1.60% client.yota.ru
6 2888 0.99% 2888 1.00% 308022 3.66% 3 0.08% 5.42.65.70
7 1272 0.44% 1272 0.44% 158366 1.88% 212 5.73% 94.25.175.184
8 1358 0.47% 1244 0.43% 136781 1.63% 8 0.22% nat-100-72-46-192-27-sh3.natanet.ru
9 800 0.28% 800 0.28% 90213 1.07% 17 0.46% 216-131-110-210.vie.as62651.net
10 667 0.23% 667 0.23% 79086 0.94% 3 0.08% 94.25.168.153

Top 30 of 2022 Total Referrers
# Hits Referrer
1 43131 14.84% https://platin-official.ru/
2 42963 14.78% https://orel-cs.ru/
3 42893 14.76% https://infonovosti365.ru/
4 42893 14.76% https://shinigami-llt.ru/
5 42850 14.74% https://milovice.ru/
6 8274 2.85% https://bs2onion.org
7 5024 1.73% https://korpus-mebli.com.ua/
8 3975 1.37% https://sportidas.com.ua/uk/
9 3396 1.17% https://provotkin.com.ua/
10 3252 1.12% https://ledliongroup.com.ua/
11 2553 0.88% http://web-studio.dp.ua/
12 2022 0.70% https://beeshell.ru/
13 1943 0.67% https://okaland.ru/
14 1164 0.40% https://yandex-google-seo.ru/
15 1013 0.35% https://xn--krken4-x0a.com
16 967 0.33% https://xn--meg-sb-dua.com
17 712 0.24% https://xn--krakn4-l4a.com
18 656 0.23% https://xn--80adb2aqcedv1i.xn--p1ai/
19 581 0.20% https://luckyjet-win.pro
20 528 0.18% https://xn--krkn-xva44n.com
21 518 0.18% https://luckyjet-win.pro/
22 516 0.18% https://xn--k1-h2s.com
23 492 0.17% https://kraken30at.com
24 456 0.16% https://vk9at.com
25 451 0.16% https://krakenat.com
26 435 0.15% https://xn--kraen-q5a.org
27 354 0.12% https://t.me/+TsjvMGXSfoozZWUy
28 345 0.12% https://t.me/lizaalert_help
29 330 0.11% https://kraken13t.com
30 305 0.10% https://kraken13t.com/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1340 0.46% 1340 0.46% 542 0.01% 184 4.97% top
2 274 0.09% 274 0.09% 111 0.00% 24 0.65% admin
3 95 0.03% 95 0.03% 38 0.00% 9 0.24% Safari/537.36

Top 15 of 1142 Total User Agents
# Hits User Agent
1 4277 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 4259 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4222 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 4128 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3324 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2918 1.00% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 1986 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1939 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1934 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1880 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1340 0.46% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
12 1028 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1027 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1022 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1013 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 263077 90.52% 262678 90.84% 5647347 67.16% Unresolved/Unknown
2 13203 4.54% 13141 4.54% 1443714 17.17% Network (net)
3 5378 1.85% 4576 1.58% 496902 5.91% Russian Federation
4 5309 1.83% 5227 1.81% 446025 5.30% Commercial (com)
5 2820 0.97% 2817 0.97% 347086 4.13% Germany
6 361 0.12% 356 0.12% 21207 0.25% European Union
7 161 0.06% 129 0.04% 3783 0.04% Estonia
8 136 0.05% 83 0.03% 761 0.01% Switzerland
9 30 0.01% 26 0.01% 218 0.00% Non-Profit (org)
10 16 0.01% 10 0.00% 81 0.00% Austria
11 16 0.01% 16 0.01% 70 0.00% India
12 13 0.00% 13 0.00% 135 0.00% Ukraine
13 11 0.00% 10 0.00% 53 0.00% Brazil
14 10 0.00% 10 0.00% 104 0.00% Moldova
15 8 0.00% 5 0.00% 15 0.00% Colombia
16 8 0.00% 8 0.00% 169 0.00% Netherlands
17 8 0.00% 7 0.00% 39 0.00% Poland
18 6 0.00% 6 0.00% 64 0.00% Bulgaria
19 6 0.00% 6 0.00% 69 0.00% Tanzania
20 6 0.00% 5 0.00% 40 0.00% United States
21 5 0.00% 5 0.00% 51 0.00% France
22 5 0.00% 5 0.00% 39 0.00% Viet Nam
23 5 0.00% 5 0.00% 41 0.00% Wallis and Futuna Islands
24 4 0.00% 4 0.00% 121 0.00% United Arab Emirates
25 4 0.00% 4 0.00% 36 0.00% British Indian Ocean Territory
26 3 0.00% 3 0.00% 13 0.00% Argentina
27 3 0.00% 3 0.00% 35 0.00% Belarus
28 3 0.00% 3 0.00% 13 0.00% Spain
29 3 0.00% 3 0.00% 124 0.00% Indonesia
30 3 0.00% 3 0.00% 13 0.00% Mexico


Generated by Webalizer Version 2.21 DataCode