Generated by DataCode for defensor.ee

Summary Period: February 2026
Generated 01-Mar-2026 00:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 118727
Total Files 95405
Total Pages 104344
Total Visits 8858
Total KBytes 6843811
Total Unique Sites 4203
Total Unique URLs 916
Total Unique Referrers 693
Total Unique User Agents 543
. Avg Max
Hits per Hour 176 1855
Hits per Day 4240 6595
Files per Day 3407 4488
Pages per Day 3726 5456
Sites per Day 150 403
Visits per Day 316 447
KBytes per Day 244422 327109
Hits by Response Code
Code 200 - OK 80.36% 95405
Code 206 - Partial Content 7.53% 8938
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.00% 3
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 12.09% 14350

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3863 3.25% 3212 3.37% 3512 3.37% 194 2.19% 186 4.43% 224038 3.27%
2 3812 3.21% 3145 3.30% 3500 3.35% 297 3.35% 229 5.45% 230520 3.37%
3 4266 3.59% 3770 3.95% 4188 4.01% 374 4.22% 254 6.04% 278367 4.07%
4 4416 3.72% 3977 4.17% 4315 4.14% 392 4.43% 282 6.71% 327109 4.78%
5 4753 4.00% 3887 4.07% 4408 4.22% 353 3.99% 257 6.11% 269872 3.94%
6 6595 5.55% 4488 4.70% 5456 5.23% 412 4.65% 326 7.76% 305603 4.47%
7 4670 3.93% 3873 4.06% 4322 4.14% 267 3.01% 185 4.40% 293874 4.29%
8 4465 3.76% 3764 3.95% 3911 3.75% 313 3.53% 215 5.12% 284717 4.16%
9 4461 3.76% 3961 4.15% 4146 3.97% 385 4.35% 342 8.14% 292808 4.28%
10 5248 4.42% 3723 3.90% 4299 4.12% 294 3.32% 248 5.90% 255211 3.73%
11 4324 3.64% 3948 4.14% 4178 4.00% 346 3.91% 308 7.33% 301609 4.41%
12 4418 3.72% 3790 3.97% 3751 3.59% 358 4.04% 303 7.21% 290453 4.24%
13 4503 3.79% 3652 3.83% 4391 4.21% 291 3.29% 244 5.81% 249610 3.65%
14 2222 1.87% 1538 1.61% 1611 1.54% 377 4.26% 344 8.18% 47481 0.69%
15 1931 1.63% 1693 1.77% 1679 1.61% 325 3.67% 403 9.59% 64065 0.94%
16 2956 2.49% 2635 2.76% 2778 2.66% 350 3.95% 376 8.95% 167599 2.45%
17 2854 2.40% 2558 2.68% 2565 2.46% 335 3.78% 286 6.80% 166952 2.44%
18 3983 3.35% 3129 3.28% 3487 3.34% 250 2.82% 275 6.54% 250970 3.67%
19 3923 3.30% 3169 3.32% 3412 3.27% 233 2.63% 241 5.73% 217404 3.18%
20 4314 3.63% 4027 4.22% 4171 4.00% 300 3.39% 300 7.14% 249658 3.65%
21 4166 3.51% 3232 3.39% 3581 3.43% 281 3.17% 305 7.26% 222443 3.25%
22 6010 5.06% 3316 3.48% 3890 3.73% 261 2.95% 281 6.69% 279987 4.09%
23 5299 4.46% 4333 4.54% 4603 4.41% 236 2.66% 204 4.85% 311055 4.55%
24 4555 3.84% 3288 3.45% 3852 3.69% 295 3.33% 312 7.42% 275762 4.03%
25 3465 2.92% 2834 2.97% 3265 3.13% 334 3.77% 335 7.97% 231996 3.39%
26 3724 3.14% 2887 3.03% 2946 2.82% 281 3.17% 342 8.14% 192940 2.82%
27 5156 4.34% 4062 4.26% 4293 4.11% 396 4.47% 379 9.02% 273327 3.99%
28 4375 3.68% 3514 3.68% 3834 3.67% 447 5.05% 325 7.73% 288381 4.21%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3772 3.18% 76 2148 2.25% 100 2802 2.69% 5442 152365 2.23%
1 224 6276 5.29% 138 3875 4.06% 155 4344 4.16% 10263 287369 4.20%
2 164 4614 3.89% 143 4018 4.21% 151 4241 4.06% 10347 289714 4.23%
3 169 4743 3.99% 139 3909 4.10% 146 4103 3.93% 10225 286305 4.18%
4 166 4673 3.94% 141 3965 4.16% 148 4148 3.98% 10560 295683 4.32%
5 153 4290 3.61% 136 3820 4.00% 148 4161 3.99% 10125 283500 4.14%
6 179 5024 4.23% 136 3822 4.01% 153 4292 4.11% 10102 282856 4.13%
7 172 4818 4.06% 135 3806 3.99% 159 4470 4.28% 9685 271169 3.96%
8 173 4844 4.08% 133 3738 3.92% 154 4319 4.14% 9792 274172 4.01%
9 191 5354 4.51% 139 3909 4.10% 158 4450 4.26% 10239 286692 4.19%
10 174 4881 4.11% 142 3994 4.19% 154 4325 4.14% 10246 286890 4.19%
11 165 4628 3.90% 141 3963 4.15% 155 4343 4.16% 10357 289997 4.24%
12 171 4807 4.05% 142 4001 4.19% 154 4316 4.14% 10283 287920 4.21%
13 186 5224 4.40% 144 4056 4.25% 156 4394 4.21% 10408 291429 4.26%
14 169 4754 4.00% 145 4079 4.28% 157 4417 4.23% 10357 290008 4.24%
15 179 5017 4.23% 149 4185 4.39% 161 4508 4.32% 10627 297549 4.35%
16 166 4665 3.93% 150 4217 4.42% 161 4519 4.33% 10539 295096 4.31%
17 215 6020 5.07% 159 4462 4.68% 179 5027 4.82% 11107 310998 4.54%
18 202 5680 4.78% 152 4279 4.49% 166 4673 4.48% 10573 296042 4.33%
19 180 5051 4.25% 150 4215 4.42% 164 4619 4.43% 10360 290075 4.24%
20 182 5104 4.30% 154 4321 4.53% 159 4476 4.29% 10593 296595 4.33%
21 176 4951 4.17% 154 4339 4.55% 161 4520 4.33% 11066 309842 4.53%
22 171 4810 4.05% 148 4152 4.35% 159 4472 4.29% 10632 297702 4.35%
23 168 4727 3.98% 147 4132 4.33% 157 4405 4.22% 10494 293842 4.29%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 48270 40.66% 4455364 65.10% /webalizer/usage_202602.html
2 28619 24.10% 96918 1.42% /
3 13521 11.39% 1601624 23.40% /webalizer/usage_202601.html
4 6151 5.18% 62972 0.92% /webalizer/
5 860 0.72% 472 0.01% /robots.txt
6 277 0.23% 29996 0.44% /webalizer/usage_201301.html
7 272 0.23% 31795 0.46% /webalizer/usage_201205.html
8 267 0.22% 32493 0.47% /webalizer/usage_201603.html
9 251 0.21% 1132 0.02% /administrator/
10 249 0.21% 28854 0.42% /webalizer/usage_201106.html
11 249 0.21% 31894 0.47% /webalizer/usage_202110.html
12 247 0.21% 29430 0.43% /webalizer/usage_201306.html
13 235 0.20% 30154 0.44% /webalizer/usage_201412.html
14 157 0.13% 18245 0.27% /webalizer/usage_201212.html
15 88 0.07% 11227 0.16% /webalizer/usage_201505.html
16 59 0.05% 7251 0.11% /webalizer/usage_200907.html
17 42 0.04% 4266 0.06% /webalizer/usage_200707.html
18 40 0.03% 4617 0.07% /webalizer/usage_201109.html
19 39 0.03% 4892 0.07% /webalizer/usage_200906.html
20 38 0.03% 2358 0.03% /webalizer/usage_200608.html
21 33 0.03% 3856 0.06% /webalizer/usage_200803.html
22 31 0.03% 3634 0.05% /webalizer/usage_201112.html
23 28 0.02% 79 0.00% /pics2009/
24 28 0.02% 2101 0.03% /webalizer/usage_200703.html
25 27 0.02% 2901 0.04% /webalizer//usage_202602.html
26 26 0.02% 56 0.00% /media/system/js/caption.js
27 26 0.02% 1896 0.03% /media/system/js/mootools.js
28 25 0.02% 3011 0.04% /webalizer/usage_202308.html
29 22 0.02% 3 0.00% /configuration.php
30 22 0.02% 1675 0.02% /webalizer/usage_200704.html

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 48270 40.66% 4455364 65.10% /webalizer/usage_202602.html
2 13521 11.39% 1601624 23.40% /webalizer/usage_202601.html
3 28619 24.10% 96918 1.42% /
4 6151 5.18% 62972 0.92% /webalizer/
5 267 0.22% 32493 0.47% /webalizer/usage_201603.html
6 249 0.21% 31894 0.47% /webalizer/usage_202110.html
7 272 0.23% 31795 0.46% /webalizer/usage_201205.html
8 235 0.20% 30154 0.44% /webalizer/usage_201412.html
9 277 0.23% 29996 0.44% /webalizer/usage_201301.html
10 247 0.21% 29430 0.43% /webalizer/usage_201306.html

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 28619 24.10% 2053 23.55% /
2 6151 5.18% 1695 19.45% /webalizer/
3 48270 40.66% 704 8.08% /webalizer/usage_202602.html
4 249 0.21% 247 2.83% /webalizer/usage_202110.html
5 277 0.23% 171 1.96% /webalizer/usage_201301.html
6 267 0.22% 163 1.87% /webalizer/usage_201603.html
7 247 0.21% 159 1.82% /webalizer/usage_201306.html
8 235 0.20% 144 1.65% /webalizer/usage_201412.html
9 249 0.21% 127 1.46% /webalizer/usage_201106.html
10 272 0.23% 115 1.32% /webalizer/usage_201205.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 28619 24.10% 1967 22.61% /
2 6151 5.18% 1695 19.49% /webalizer/
3 48270 40.66% 1029 11.83% /webalizer/usage_202602.html
4 249 0.21% 246 2.83% /webalizer/usage_202110.html
5 249 0.21% 127 1.46% /webalizer/usage_201106.html
6 277 0.23% 118 1.36% /webalizer/usage_201301.html
7 267 0.22% 114 1.31% /webalizer/usage_201603.html
8 272 0.23% 110 1.26% /webalizer/usage_201205.html
9 247 0.21% 98 1.13% /webalizer/usage_201306.html
10 251 0.21% 96 1.10% /administrator/

Top 30 of 4203 Total Sites
# Hits Files KBytes Visits Hostname
1 37036 31.19% 37036 38.82% 4360511 63.71% 28 0.32% v2713701.hosted-by-vdsina.ru
2 18832 15.86% 18832 19.74% 62988 0.92% 24 0.27% tri3.ru
3 7414 6.24% 7414 7.77% 759591 11.10% 12 0.14% 5x3x185x50.dynamic.spb.ertelecom.ru
4 5940 5.00% 5940 6.23% 19554 0.29% 20 0.23% 45.76.32.67.vultrusercontent.com
5 4618 3.89% 4618 4.84% 528952 7.73% 13 0.15% 5x16x74x181.dynamic.spb.ertelecom.ru
6 2194 1.85% 2194 2.30% 22462 0.33% 255 2.88% host-109-107-186-56.hosted-by-vdsina.com
7 2109 1.78% 2109 2.21% 21592 0.32% 9 0.10% 5.142.220.154
8 1626 1.37% 21 0.02% 762 0.01% 1 0.01% 185.177.72.30
9 1398 1.18% 1369 1.43% 164188 2.40% 5 0.06% 188x187x26x200.dynamic.spb.ertelecom.ru
10 759 0.64% 759 0.80% 71018 1.04% 8 0.09% nat-100-72-46-192-27-sh3.natanet.ru
11 535 0.45% 535 0.56% 141 0.00% 1 0.01% mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by
12 534 0.45% 0 0.00% 194 0.00% 3 0.03% 20.24.82.132
13 472 0.40% 472 0.49% 1554 0.02% 3 0.03% 212.28.70.174
14 453 0.38% 0 0.00% 166 0.00% 3 0.03% 20.104.124.39
15 442 0.37% 0 0.00% 169 0.00% 1 0.01% 173.244.55.155
16 370 0.31% 6 0.01% 135 0.00% 3 0.03% stmum.tatatelebusiness.com
17 353 0.30% 353 0.37% 5073 0.07% 212 2.39% host-by.dmit.com
18 339 0.29% 339 0.36% 89 0.00% 1 0.01% mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by
19 308 0.26% 308 0.32% 81 0.00% 2 0.02% mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by
20 302 0.25% 0 0.00% 112 0.00% 1 0.01% 20.104.82.189
21 297 0.25% 11 0.01% 212 0.00% 1 0.01% edc50.app-autht.com
22 281 0.24% 281 0.29% 74 0.00% 2 0.02% mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by
23 277 0.23% 0 0.00% 101 0.00% 2 0.02% 4.241.216.217
24 276 0.23% 275 0.29% 21384 0.31% 72 0.81% dynamic-ip-adsl.viettel.vn
25 265 0.22% 0 0.00% 96 0.00% 0 0.00% 4.204.200.32
26 258 0.22% 258 0.27% 27830 0.41% 89 1.00% 69.48.202.178
27 240 0.20% 237 0.25% 23336 0.34% 1 0.01% 74.7.241.59
28 238 0.20% 0 0.00% 88 0.00% 5 0.06% 20.205.227.70
29 238 0.20% 238 0.25% 63 0.00% 1 0.01% mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by
30 236 0.20% 236 0.25% 62 0.00% 1 0.01% mm-2-86-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 4203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37036 31.19% 37036 38.82% 4360511 63.71% 28 0.32% v2713701.hosted-by-vdsina.ru
2 7414 6.24% 7414 7.77% 759591 11.10% 12 0.14% 5x3x185x50.dynamic.spb.ertelecom.ru
3 4618 3.89% 4618 4.84% 528952 7.73% 13 0.15% 5x16x74x181.dynamic.spb.ertelecom.ru
4 1398 1.18% 1369 1.43% 164188 2.40% 5 0.06% 188x187x26x200.dynamic.spb.ertelecom.ru
5 759 0.64% 759 0.80% 71018 1.04% 8 0.09% nat-100-72-46-192-27-sh3.natanet.ru
6 18832 15.86% 18832 19.74% 62988 0.92% 24 0.27% tri3.ru
7 258 0.22% 258 0.27% 27830 0.41% 89 1.00% 69.48.202.178
8 240 0.20% 237 0.25% 23336 0.34% 1 0.01% 74.7.241.59
9 2194 1.85% 2194 2.30% 22462 0.33% 255 2.88% host-109-107-186-56.hosted-by-vdsina.com
10 2109 1.78% 2109 2.21% 21592 0.32% 9 0.10% 5.142.220.154

Top 30 of 693 Total Referrers
# Hits Referrer
1 24306 20.47% https://dactor-otr-havalpro.ru/
2 18832 15.86% https://bit.ly/CREAMPIESEXCAM
3 12730 10.72% https://vykup-auto-prm.ru/
4 8930 7.52% https://site-business.ru
5 7611 6.41% https://builder-spb.ru
6 6281 5.29% https://www.safaritheglobe.com
7 4609 3.88% https://auto-5-box.ru
8 3924 3.31% https://seo-creative.ru/
9 2109 1.78% https://spb-generic.ru/
10 1387 1.17% https://vetosh-optom.ru
11 759 0.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 372 0.31% https://www.google.com/search
13 131 0.11% https://romanianescorts.club
14 84 0.07% https://kjehfkwjefhwjehf.com
15 20 0.02% http://yandex-google-seo.ru/
16 14 0.01% binance.com
17 14 0.01% https://bullminers.eu
18 10 0.01% https://allslotwallet.games/
19 10 0.01% https://anonymousgunshop.com/
20 10 0.01% https://online-tarot.ru/
21 9 0.01% http://xn----7sbabaug7bxafzg.xn--p1ai/
22 9 0.01% https://ksxytor.clients.site
23 9 0.01% https://t.me/s/profiminer_official
24 7 0.01% http://obltransavto.ru/
25 7 0.01% https://applecryptos.com
26 6 0.01% http://denrom.ru/
27 6 0.01% http://finansovaya-vitrina.ru/
28 6 0.01% http://moynaves.ru/
29 5 0.00% https://arenda-avto-anapa.ru/cabriolet
30 5 0.00% https://bitcryptomarket.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 18832 15.86% Mozilla/5.0 (Connect; X) Firefox/7.X
2 12843 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12822 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12689 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12685 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12500 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4626 3.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 4304 3.63% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
9 1920 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1634 1.38% curl/8.7.1
11 1457 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1265 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 942 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 690 0.58% Mozilla/5.0
15 628 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 70623 59.48% 70566 73.96% 5970213 87.24% Russian Federation
2 22582 19.02% 9164 9.61% 410137 5.99% Unresolved/Unknown
3 13322 11.22% 12556 13.16% 283632 4.14% Commercial (com)
4 8933 7.52% 8933 9.36% 2722 0.04% Belarus
5 2315 1.95% 2287 2.40% 127153 1.86% Network (net)
6 379 0.32% 377 0.40% 29705 0.43% Viet Nam
7 151 0.13% 119 0.12% 10064 0.15% European Union
8 65 0.05% 62 0.06% 1724 0.03% Germany
9 65 0.05% 65 0.07% 1064 0.02% Singapore
10 62 0.05% 34 0.04% 1947 0.03% United States
11 46 0.04% 38 0.04% 762 0.01% Estonia
12 32 0.03% 12 0.01% 61 0.00% Non-Profit (org)
13 20 0.02% 17 0.02% 653 0.01% Address Routing (arpa)
14 15 0.01% 12 0.01% 32 0.00% British Indian Ocean Territory
15 11 0.01% 10 0.01% 292 0.00% Lithuania
16 11 0.01% 9 0.01% 790 0.01% Poland
17 10 0.01% 10 0.01% 178 0.00% Brazil
18 10 0.01% 10 0.01% 83 0.00% Ukraine
19 10 0.01% 5 0.01% 19 0.00% United Kingdom
20 9 0.01% 9 0.01% 65 0.00% Colombia
21 7 0.01% 7 0.01% 700 0.01% Canada
22 7 0.01% 4 0.00% 268 0.00% Netherlands
23 6 0.01% 6 0.01% 597 0.01% Samoa
24 5 0.00% 2 0.00% 11 0.00% Turkey
25 4 0.00% 4 0.00% 37 0.00% Taiwan
26 3 0.00% 3 0.00% 10 0.00% China
27 3 0.00% 3 0.00% 223 0.00% Indonesia
28 3 0.00% 3 0.00% 135 0.00% India
29 3 0.00% 3 0.00% 29 0.00% Italy
30 3 0.00% 3 0.00% 31 0.00% Thailand


Generated by Webalizer Version 2.21 DataCode