Generated by DataCode for defensor.ee

Summary Period: August 2019
Generated 01-Sep-2019 00:32 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 44523
Total Files 42342
Total Pages 42844
Total Visits 5424
Total KBytes 2205579
Total Unique Sites 2025
Total Unique URLs 403
Total Unique Referrers 2798
Total Unique User Agents 426
. Avg Max
Hits per Hour 59 609
Hits per Day 1436 2472
Files per Day 1365 2395
Pages per Day 1382 2414
Sites per Day 65 359
Visits per Day 174 412
KBytes per Day 71148 143868
Hits by Response Code
Code 200 - OK 95.10% 42342
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 6
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.19% 83
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 4.66% 2075
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1735 3.90% 1585 3.74% 1668 3.89% 120 2.21% 103 5.09% 62751 2.85%
2 1801 4.05% 1790 4.23% 1755 4.10% 116 2.14% 82 4.05% 75975 3.44%
3 1679 3.77% 1626 3.84% 1596 3.73% 114 2.10% 89 4.40% 60848 2.76%
4 1485 3.34% 1455 3.44% 1426 3.33% 90 1.66% 71 3.51% 43407 1.97%
5 1370 3.08% 1364 3.22% 1342 3.13% 90 1.66% 71 3.51% 36771 1.67%
6 1347 3.03% 1339 3.16% 1319 3.08% 85 1.57% 66 3.26% 35063 1.59%
7 1492 3.35% 1460 3.45% 1436 3.35% 109 2.01% 100 4.94% 45122 2.05%
8 1514 3.40% 1482 3.50% 1445 3.37% 88 1.62% 65 3.21% 45862 2.08%
9 1466 3.29% 1456 3.44% 1423 3.32% 100 1.84% 72 3.56% 45106 2.05%
10 1394 3.13% 1386 3.27% 1352 3.16% 108 1.99% 82 4.05% 37730 1.71%
11 1468 3.30% 1462 3.45% 1443 3.37% 141 2.60% 105 5.19% 44909 2.04%
12 1620 3.64% 1592 3.76% 1581 3.69% 197 3.63% 104 5.14% 62913 2.85%
13 1701 3.82% 1676 3.96% 1647 3.84% 228 4.20% 141 6.96% 63153 2.86%
14 1874 4.21% 1674 3.95% 1807 4.22% 167 3.08% 78 3.85% 61386 2.78%
15 1962 4.41% 1892 4.47% 1908 4.45% 173 3.19% 67 3.31% 83681 3.79%
16 2472 5.55% 2395 5.66% 2414 5.63% 412 7.60% 359 17.73% 94699 4.29%
17 1974 4.43% 1913 4.52% 1914 4.47% 329 6.07% 251 12.40% 91601 4.15%
18 907 2.04% 850 2.01% 871 2.03% 171 3.15% 62 3.06% 67569 3.06%
19 987 2.22% 903 2.13% 921 2.15% 190 3.50% 64 3.16% 64859 2.94%
20 1431 3.21% 1384 3.27% 1373 3.20% 197 3.63% 91 4.49% 129059 5.85%
21 1013 2.28% 857 2.02% 957 2.23% 130 2.40% 71 3.51% 58113 2.63%
22 1416 3.18% 1113 2.63% 1384 3.23% 93 1.71% 57 2.81% 60349 2.74%
23 881 1.98% 770 1.82% 818 1.91% 133 2.45% 74 3.65% 59388 2.69%
24 801 1.80% 728 1.72% 734 1.71% 132 2.43% 82 4.05% 61282 2.78%
25 926 2.08% 879 2.08% 873 2.04% 175 3.23% 79 3.90% 77534 3.52%
26 1138 2.56% 1069 2.52% 1091 2.55% 198 3.65% 113 5.58% 79656 3.61%
27 1506 3.38% 1465 3.46% 1435 3.35% 293 5.40% 188 9.28% 141142 6.40%
28 1478 3.32% 1357 3.20% 1395 3.26% 334 6.16% 225 11.11% 102403 4.64%
29 1177 2.64% 1093 2.58% 1131 2.64% 335 6.18% 183 9.04% 99352 4.50%
30 938 2.11% 837 1.98% 862 2.01% 173 3.19% 85 4.20% 70029 3.18%
31 1570 3.53% 1490 3.52% 1523 3.55% 276 5.09% 153 7.56% 143868 6.52%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1979 4.44% 61 1894 4.47% 62 1922 4.49% 3375 104621 4.74%
1 53 1662 3.73% 51 1592 3.76% 51 1607 3.75% 2399 74383 3.37%
2 55 1707 3.83% 52 1637 3.87% 53 1660 3.87% 2382 73853 3.35%
3 52 1616 3.63% 50 1551 3.66% 50 1550 3.62% 2289 70971 3.22%
4 55 1713 3.85% 52 1617 3.82% 52 1621 3.78% 2394 74215 3.36%
5 68 2128 4.78% 66 2064 4.87% 66 2069 4.83% 3149 97632 4.43%
6 52 1627 3.65% 50 1564 3.69% 50 1575 3.68% 2344 72671 3.29%
7 51 1593 3.58% 49 1530 3.61% 49 1546 3.61% 2359 73123 3.32%
8 52 1619 3.64% 49 1542 3.64% 50 1563 3.65% 2424 75130 3.41%
9 58 1826 4.10% 55 1721 4.06% 56 1744 4.07% 2848 88301 4.00%
10 56 1759 3.95% 53 1661 3.92% 54 1694 3.95% 2959 91742 4.16%
11 75 2338 5.25% 72 2254 5.32% 73 2281 5.32% 5103 158185 7.17%
12 57 1789 4.02% 54 1682 3.97% 54 1703 3.97% 2957 91662 4.16%
13 60 1874 4.21% 55 1720 4.06% 56 1751 4.09% 2915 90379 4.10%
14 54 1683 3.78% 51 1592 3.76% 52 1628 3.80% 2727 84539 3.83%
15 59 1829 4.11% 55 1720 4.06% 56 1745 4.07% 3075 95339 4.32%
16 56 1742 3.91% 54 1679 3.97% 54 1687 3.94% 2979 92342 4.19%
17 55 1729 3.88% 53 1658 3.92% 53 1653 3.86% 2772 85928 3.90%
18 78 2432 5.46% 75 2339 5.52% 75 2351 5.49% 3475 107717 4.88%
19 56 1753 3.94% 53 1644 3.88% 53 1663 3.88% 2900 89898 4.08%
20 72 2258 5.07% 68 2115 5.00% 70 2194 5.12% 4897 151793 6.88%
21 59 1829 4.11% 55 1729 4.08% 57 1773 4.14% 2691 83421 3.78%
22 71 2203 4.95% 66 2058 4.86% 67 2091 4.88% 3261 101082 4.58%
23 59 1835 4.12% 57 1779 4.20% 57 1773 4.14% 2473 76653 3.48%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 18938 42.54% 193418 8.77% /webalizer/
2 7460 16.76% 908044 41.17% /webalizer/usage_201804.html
3 5434 12.20% 28316 1.28% /
4 3513 7.89% 408307 18.51% /webalizer/usage_201212.html
5 2638 5.93% 306188 13.88% /webalizer/usage_201908.html
6 1772 3.98% 225821 10.24% /webalizer/usage_201701.html
7 967 2.17% 551 0.02% /robots.txt
8 126 0.28% 570 0.03% /administrator/
9 33 0.07% 2407 0.11% /media/system/js/mootools.js
10 31 0.07% 67 0.00% /media/system/js/caption.js
11 31 0.07% 50 0.00% /templates/system/css/system.css
12 28 0.06% 494 0.02% /templates/siteground-j15-68/css/template.css
13 15 0.03% 1736 0.08% /webalizer/usage_201105.html
14 15 0.03% 1754 0.08% /webalizer/usage_201205.html
15 14 0.03% 40 0.00% /pics2009/
16 14 0.03% 1636 0.07% /webalizer/usage_200803.html
17 14 0.03% 1680 0.08% /webalizer/usage_201402.html
18 13 0.03% 1495 0.07% /webalizer/usage_200901.html
19 12 0.03% 1413 0.06% /webalizer/usage_201304.html
20 12 0.03% 1519 0.07% /webalizer/usage_201506.html
21 11 0.02% 683 0.03% /webalizer/usage_200608.html
22 11 0.02% 838 0.04% /webalizer/usage_200704.html
23 11 0.02% 1107 0.05% /webalizer/usage_200711.html
24 11 0.02% 1343 0.06% /webalizer/usage_201308.html
25 11 0.02% 1340 0.06% /webalizer/usage_201608.html
26 10 0.02% 1178 0.05% /webalizer/usage_200911.html
27 10 0.02% 1192 0.05% /webalizer/usage_201306.html
28 10 0.02% 1275 0.06% /webalizer/usage_201410.html
29 10 0.02% 1221 0.06% /webalizer/usage_201501.html
30 10 0.02% 1220 0.06% /webalizer/usage_201601.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 7460 16.76% 908044 41.17% /webalizer/usage_201804.html
2 3513 7.89% 408307 18.51% /webalizer/usage_201212.html
3 2638 5.93% 306188 13.88% /webalizer/usage_201908.html
4 1772 3.98% 225821 10.24% /webalizer/usage_201701.html
5 18938 42.54% 193418 8.77% /webalizer/
6 5434 12.20% 28316 1.28% /
7 33 0.07% 2407 0.11% /media/system/js/mootools.js
8 15 0.03% 1754 0.08% /webalizer/usage_201205.html
9 15 0.03% 1736 0.08% /webalizer/usage_201105.html
10 14 0.03% 1680 0.08% /webalizer/usage_201402.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 5434 12.20% 1298 24.06% /
2 3513 7.89% 1115 20.67% /webalizer/usage_201212.html
3 18938 42.54% 810 15.02% /webalizer/
4 2638 5.93% 599 11.10% /webalizer/usage_201908.html
5 1772 3.98% 598 11.09% /webalizer/usage_201701.html
6 7460 16.76% 36 0.67% /webalizer/usage_201804.html
7 14 0.03% 13 0.24% /pics2009/
8 14 0.03% 13 0.24% /webalizer/usage_200803.html
9 13 0.03% 13 0.24% /webalizer/usage_200901.html
10 15 0.03% 13 0.24% /webalizer/usage_201105.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 5434 12.20% 1159 22.06% /
2 3513 7.89% 1081 20.57% /webalizer/usage_201212.html
3 18938 42.54% 843 16.04% /webalizer/
4 2638 5.93% 600 11.42% /webalizer/usage_201908.html
5 1772 3.98% 597 11.36% /webalizer/usage_201701.html
6 7460 16.76% 37 0.70% /webalizer/usage_201804.html
7 15 0.03% 14 0.27% /webalizer/usage_201205.html
8 14 0.03% 13 0.25% /pics2009/
9 14 0.03% 13 0.25% /webalizer/usage_200803.html
10 15 0.03% 13 0.25% /webalizer/usage_201105.html

Top 30 of 2025 Total Sites
# Hits Files KBytes Visits Hostname
1 17458 39.21% 17458 41.23% 178299 8.08% 2 0.04% 81.162.125.32
2 2306 5.18% 1182 2.79% 4446 0.20% 124 2.29% 10.191.129.5.edinos.ru
3 1965 4.41% 1965 4.64% 226037 10.25% 9 0.17% vm295072.had.su
4 1891 4.25% 1891 4.47% 230176 10.44% 1 0.02% 113.0.32.70.hosted.by.gigenet.com
5 1613 3.62% 1613 3.81% 205558 9.32% 541 9.97% 5-1-15-143.datagroup.ua
6 1228 2.76% 1228 2.90% 149474 6.78% 6 0.11% 199.116.115.138
7 1028 2.31% 1028 2.43% 125130 5.67% 1 0.02% 122.0.32.70.hosted.by.gigenet.com
8 1023 2.30% 1023 2.42% 458 0.02% 31 0.57% l37-193-63-79.novotelecom.ru
9 940 2.11% 940 2.22% 108717 4.93% 230 4.24% dedic1264.hidehost.net
10 801 1.80% 534 1.26% 1893 0.09% 7 0.13% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
11 478 1.07% 478 1.13% 58183 2.64% 1 0.02% 58.0.32.70.hosted.by.gigenet.com
12 475 1.07% 438 1.03% 22633 1.03% 165 3.04% 141-8-132-27.spider.yandex.com
13 453 1.02% 453 1.07% 55140 2.50% 2 0.04% 199.116.115.142
14 405 0.91% 405 0.96% 49297 2.24% 3 0.06% 199.116.115.144
15 334 0.75% 332 0.78% 17273 0.78% 108 1.99% 216.244.66.248
16 325 0.73% 325 0.77% 39560 1.79% 1 0.02% 199.116.115.136
17 316 0.71% 316 0.75% 36191 1.64% 256 4.72% dedic1280.hidehost.net
18 258 0.58% 258 0.61% 2652 0.12% 84 1.55% no-mans-land.m247.com
19 251 0.56% 251 0.59% 30552 1.39% 1 0.02% 104.200.153.85
20 225 0.51% 225 0.53% 27387 1.24% 3 0.06% 199.116.115.131
21 179 0.40% 179 0.42% 21788 0.99% 2 0.04% 104.200.153.82
22 174 0.39% 174 0.41% 21180 0.96% 1 0.02% 199.116.115.133
23 154 0.35% 154 0.36% 17475 0.79% 29 0.53% 185-163-45-79.mivocloud.com
24 152 0.34% 152 0.36% 16394 0.74% 34 0.63% node-5238.secure-f.it
25 150 0.34% 150 0.35% 19116 0.87% 50 0.92% ratail.datagroup.ua
26 142 0.32% 0 0.00% 56 0.00% 3 0.06% 178235146135.dynamic-zab-01.vectranet.pl
27 132 0.30% 97 0.23% 3567 0.16% 25 0.46% 37-9-113-39.spider.yandex.com
28 123 0.28% 123 0.29% 14972 0.68% 1 0.02% 199.116.115.140
29 113 0.25% 113 0.27% 12604 0.57% 21 0.39% 192.99.216.166
30 111 0.25% 111 0.26% 13511 0.61% 1 0.02% 199.116.115.135

Top 10 of 2025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1891 4.25% 1891 4.47% 230176 10.44% 1 0.02% 113.0.32.70.hosted.by.gigenet.com
2 1965 4.41% 1965 4.64% 226037 10.25% 9 0.17% vm295072.had.su
3 1613 3.62% 1613 3.81% 205558 9.32% 541 9.97% 5-1-15-143.datagroup.ua
4 17458 39.21% 17458 41.23% 178299 8.08% 2 0.04% 81.162.125.32
5 1228 2.76% 1228 2.90% 149474 6.78% 6 0.11% 199.116.115.138
6 1028 2.31% 1028 2.43% 125130 5.67% 1 0.02% 122.0.32.70.hosted.by.gigenet.com
7 940 2.11% 940 2.22% 108717 4.93% 230 4.24% dedic1264.hidehost.net
8 478 1.07% 478 1.13% 58183 2.64% 1 0.02% 58.0.32.70.hosted.by.gigenet.com
9 453 1.02% 453 1.07% 55140 2.50% 2 0.04% 199.116.115.142
10 405 0.91% 405 0.96% 49297 2.24% 3 0.06% 199.116.115.144

Top 30 of 2798 Total Referrers
# Hits Referrer
1 1212 2.72% https://greenkvartal54.ru/
2 1094 2.46% https://avt-system.ru
3 1023 2.30% https://www.bigskycash.org/AR/Little-Rock/
4 996 2.24% https://www.bigskycash.org/WA/Vancouver/
5 921 2.07% https://casinoonlineww.com
6 861 1.93% https://epn-promocode.ru/
7 835 1.88% https://www.bigskycash.org/OK/Tulsa/
8 566 1.27% http://remicme1971.wordpress.com
9 556 1.25% https://www.bigskycash.org/CT/
10 548 1.23% https://www.bigskycash.org/TX/El-Paso/
11 540 1.21% https://www.bigskycash.org/CO/Boulder/
12 536 1.20% https://www.bigskycash.org/TX/Killeen/
13 535 1.20% http://suvest55sub.home.blog
14 528 1.19% https://www.bigskycash.org/TX/Tyler/
15 519 1.17% https://www.bigskycash.org/MT/Billings/
16 500 1.12% https://1loanow.com
17 500 1.12% https://www.bigskycash.org/WI/Milwaukee/
18 499 1.12% https://www.bigskycash.org/CA/Los-Angeles/
19 492 1.11% https://www.bigskycash.org/MN/
20 488 1.10% https://www.bigskycash.org/OK/Oklahoma-City/
21 484 1.09% https://www.bigskycash.org/CA/Sacramento/
22 472 1.06% https://www.bigskycash.org/SD/Sioux-Falls/
23 468 1.05% https://www.bigskycash.org/NH/Manchester/
24 464 1.04% https://www.bigskycash.org/LA/Lafayette/
25 464 1.04% https://www.bigskycash.org/ND/Lakota/
26 464 1.04% https://www.bigskycash.org/TN/Chattanooga/
27 460 1.03% https://www.bigskycash.org/CO/Colorado-Springs/
28 460 1.03% https://www.bigskycash.org/OR/Eugene/
29 459 1.03% https://www.bigskycash.org/TX/Houston/
30 456 1.02% https://www.bigskycash.org/CA/Ontario/

Top 15 of 426 Total User Agents
# Hits User Agent
1 7454 16.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2080 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2064 4.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 1974 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1535 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1049 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1024 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1003 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 582 1.31% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 562 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 561 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 560 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 560 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 558 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 557 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for August 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 25029 56.22% 24820 58.62% 845654 38.34% Unresolved/Unknown
2 7079 15.90% 6822 16.11% 578106 26.21% Commercial (com)
3 4065 9.13% 2917 6.89% 28834 1.31% Russian Federation
4 1970 4.42% 1970 4.65% 226205 10.26% Soviet Union
5 1876 4.21% 1876 4.43% 234526 10.63% Ukraine
6 1862 4.18% 1816 4.29% 181240 8.22% Network (net)
7 872 1.96% 585 1.38% 3020 0.14% Belarus
8 246 0.55% 245 0.58% 22789 1.03% Italy
9 239 0.54% 238 0.56% 15488 0.70% Germany
10 174 0.39% 32 0.08% 2088 0.09% Poland
11 150 0.34% 94 0.22% 2385 0.11% Estonia
12 106 0.24% 106 0.25% 12102 0.55% Latvia
13 88 0.20% 87 0.21% 1080 0.05% Non-Profit (org)
14 86 0.19% 86 0.20% 5608 0.25% Brazil
15 82 0.18% 81 0.19% 7284 0.33% Australia
16 59 0.13% 44 0.10% 2641 0.12% European Union
17 49 0.11% 49 0.12% 3579 0.16% British Indian Ocean Territory
18 48 0.11% 48 0.11% 4960 0.22% Bulgaria
19 32 0.07% 32 0.08% 2641 0.12% Ecuador
20 26 0.06% 26 0.06% 2916 0.13% Professional (pro)
21 25 0.06% 25 0.06% 1941 0.09% Generic TLD (info)
22 25 0.06% 25 0.06% 2280 0.10% Czech Republic
23 24 0.05% 24 0.06% 2449 0.11% Indonesia
24 21 0.05% 20 0.05% 1360 0.06% Netherlands
25 19 0.04% 19 0.04% 2107 0.10% Austria
26 18 0.04% 13 0.03% 308 0.01% Finland
27 16 0.04% 16 0.04% 125 0.01% China
28 16 0.04% 15 0.04% 706 0.03% Viet Nam
29 15 0.03% 14 0.03% 291 0.01% Romania
30 12 0.03% 12 0.03% 784 0.04% Moldova


Generated by Webalizer Version 2.21 DataCode